Norse Mythology: Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
May 6, 2018 | 9 | 19 |
July 9, 2017 | 18 | 17 |
May 28, 2017 | 20 | 15 |
May 21, 2017 | 11 | 14 |
May 14, 2017 | 2 | 13 |
May 7, 2017 | 5 | 12 |
April 30, 2017 | 3 | 11 |
April 23, 2017 | 3 | 10 |
April 16, 2017 | 3 | 9 |
April 9, 2017 | 1 | 8 |
April 2, 2017 | 2 | 7 |
March 26, 2017 | 2 | 6 |
March 19, 2017 | 2 | 5 |
March 12, 2017 | 2 | 4 |
March 5, 2017 | 2 | 3 |
Feb. 26, 2017 | 1 | 2 |
Feb. 19, 2017 | 19 | 1 |
Norse Mythology: Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
Nov. 25, 2018 | 13 | |
July 1, 2018 | 11 | |
June 24, 2018 | 15 | |
June 10, 2018 | 11 | |
May 20, 2018 | 13 | |
May 13, 2018 | 10 | |
April 22, 2018 | 14 | |
April 15, 2018 | 11 | |
April 8, 2018 | 5 | |
April 1, 2018 | 5 | |
March 25, 2018 | 3 |
Trigger Warning: Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
May 24, 2015 | 20 | 9 |
May 3, 2015 | 19 | 8 |
April 5, 2015 | 14 | 7 |
March 29, 2015 | 10 | 6 |
March 22, 2015 | 19 | 5 |
March 15, 2015 | 11 | 4 |
March 8, 2015 | 9 | 3 |
March 1, 2015 | 7 | 2 |
Feb. 22, 2015 | 2 | 1 |
Trigger Warning: Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
April 23, 2017 | 13 | |
Dec. 13, 2015 | 9 | |
Nov. 29, 2015 | 10 |
American Gods: Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
April 30, 2017 | 6 |
American Gods: Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
Dec. 8, 2019 | 15 | |
Feb. 10, 2019 | 11 | |
Oct. 21, 2018 | 13 | |
Sept. 9, 2018 | 14 | |
July 8, 2018 | 12 | |
June 10, 2018 | 14 | |
May 13, 2018 | 15 | |
Dec. 31, 2017 | 14 | |
Dec. 10, 2017 | 13 | |
Oct. 22, 2017 | 14 | |
Oct. 15, 2017 | 14 | |
Sept. 24, 2017 | 12 | |
Aug. 13, 2017 | 12 | |
July 16, 2017 | 14 | |
July 9, 2017 | 14 | |
July 2, 2017 | 4 | |
June 25, 2017 | 8 | |
June 18, 2017 | 12 | |
June 4, 2017 | 4 | |
May 28, 2017 | 10 | |
May 21, 2017 | 9 | |
May 14, 2017 | 11 | |
May 7, 2017 | 13 | |
April 23, 2017 | 8 | |
April 16, 2017 | 12 | |
April 9, 2017 | 7 | |
April 2, 2017 | 10 | |
Feb. 19, 2017 | 14 | |
Jan. 29, 2017 | 10 | |
Dec. 11, 2016 | 14 | |
Dec. 4, 2016 | 13 | |
Nov. 6, 2016 | 12 | |
Oct. 23, 2016 | 10 | |
Oct. 16, 2016 | 9 |
The View From the Cheap Seats: Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Aug. 14, 2016 | 14 | 6 |
July 31, 2016 | 11 | 5 |
July 10, 2016 | 11 | 4 |
July 3, 2016 | 19 | 3 |
June 26, 2016 | 1 | 2 |
June 19, 2016 | 2 | 1 |
The View From the Cheap Seats: Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
June 25, 2017 | 15 |
The Graveyard Book: Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
Jan. 30, 2011 | 14 |
The Ocean at the End of the Lane: Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
May 18, 2014 | 18 | 20 |
May 4, 2014 | 11 | 19 |
April 27, 2014 | 6 | 18 |
Jan. 12, 2014 | 17 | 17 |
Oct. 27, 2013 | 10 | 16 |
Oct. 13, 2013 | 18 | 15 |
Sept. 29, 2013 | 16 | 14 |
Sept. 22, 2013 | 8 | 13 |
Sept. 15, 2013 | 9 | 12 |
Sept. 8, 2013 | 9 | 11 |
Sept. 1, 2013 | 7 | 10 |
Aug. 25, 2013 | 2 | 9 |
Aug. 18, 2013 | 3 | 8 |
Aug. 11, 2013 | 4 | 7 |
Aug. 4, 2013 | 3 | 6 |
July 28, 2013 | 5 | 5 |
July 21, 2013 | 1 | 4 |
The Ocean at the End of the Lane: Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
May 20, 2018 | 12 |
The Ocean at the End of the Lane: Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
Feb. 22, 2015 | 8 | |
Oct. 26, 2014 | 14 | |
July 20, 2014 | 14 | |
July 13, 2014 | 9 | |
July 6, 2014 | 6 | |
June 29, 2014 | 10 | |
June 22, 2014 | 10 |