Freakonomics: Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
Oct. 2, 2011 | 12 | |
Aug. 29, 2010 | 15 | |
Aug. 22, 2010 | 14 | |
Aug. 15, 2010 | 13 | |
Aug. 8, 2010 | 11 | |
Aug. 1, 2010 | 15 | |
July 25, 2010 | 12 | |
July 4, 2010 | 12 | |
May 30, 2010 | 11 | |
May 16, 2010 | 6 |
Think Like a Freak: Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Aug. 17, 2014 | 9 | 11 |
Aug. 3, 2014 | 18 | 10 |
July 27, 2014 | 16 | 9 |
July 20, 2014 | 8 | 8 |
July 13, 2014 | 11 | 7 |
July 6, 2014 | 17 | 6 |
June 29, 2014 | 3 | 5 |
June 22, 2014 | 2 | 4 |
June 15, 2014 | 2 | 3 |
June 8, 2014 | 2 | 2 |
June 1, 2014 | 11 | 1 |
Think Like a Freak: Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
Sept. 13, 2015 | 8 | |
Aug. 30, 2015 | 14 | |
Aug. 23, 2015 | 3 | |
Aug. 9, 2015 | 4 | |
Aug. 2, 2015 | 9 |