Tom Rath
| Strength Finders 2.0: Hardcover Nonfiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | Weeks on List |
| May 13, 2012 | 16 | 40 |
| May 6, 2012 | 18 | 39 |
| April 15, 2012 | 20 | 38 |
| April 1, 2012 | 18 | 37 |
| Feb. 19, 2012 | 19 | 36 |
| Oct. 2, 2011 | 19 | 35 |
| Sept. 25, 2011 | 16 | 34 |
| Sept. 18, 2011 | 14 | 33 |
| Sept. 11, 2011 | 15 | 32 |
| Sept. 4, 2011 | 16 | 31 |
| Aug. 28, 2011 | 19 | 30 |
| Aug. 21, 2011 | 17 | 29 |
| Aug. 14, 2011 | 20 | 28 |
| Aug. 7, 2011 | 19 | 27 |
| July 31, 2011 | 18 | 26 |
| March 20, 2011 | 20 | 25 |
| Feb. 20, 2011 | 20 | 24 |
| Jan. 30, 2011 | 8 | 23 |
| Oct. 10, 2010 | 20 | 14 |
| Sept. 19, 2010 | 11 | 13 |
| Sept. 12, 2010 | 19 | 12 |
| Sept. 5, 2010 | 15 | 11 |
| Aug. 29, 2010 | 14 | 10 |
| Aug. 22, 2010 | 10 | 9 |
| Aug. 15, 2010 | 19 | 8 |
| Aug. 8, 2010 | 9 | 7 |
| July 18, 2010 | 20 | 6 |
| July 11, 2010 | 14 | 5 |
| June 6, 2010 | 16 | 4 |
| Strength Finders 2.0: Paperback Nonfiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | |
| Feb. 26, 2012 | 14 | |
Credits: Liesl Bradner, Carolyn Kellogg, Michelle Minkoff

