Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Sept. 8, 2019 | 6 | 1 |
March 17, 2019 | 18 | 16 |
March 10, 2019 | 17 | 15 |
Feb. 17, 2019 | 18 | 14 |
Feb. 10, 2019 | 20 | 13 |
Jan. 20, 2019 | 9 | 12 |
Jan. 13, 2019 | 8 | 11 |
Jan. 6, 2019 | 18 | 10 |
Dec. 30, 2018 | 20 | 9 |
Dec. 16, 2018 | 16 | 8 |
Dec. 9, 2018 | 11 | 7 |
Nov. 25, 2018 | 15 | 6 |
Oct. 28, 2018 | 20 | 5 |
Oct. 21, 2018 | 13 | 4 |
Oct. 7, 2018 | 17 | 2 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
Nov. 24, 2019 | 8 | |
Nov. 17, 2019 | 13 | |
Nov. 3, 2019 | 7 | |
Oct. 13, 2019 | 7 | |
Sept. 29, 2019 | 6 | |
Sept. 22, 2019 | 2 | |
Sept. 15, 2019 | 3 |