Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
April 19, 2020 | 1 | 11 |
April 5, 2020 | 16 | 10 |
March 29, 2020 | 6 | 9 |
March 22, 2020 | 1 | 8 |
March 15, 2020 | 1 | 7 |
March 8, 2020 | 1 | 6 |
March 1, 2020 | 2 | 5 |
Feb. 23, 2020 | 5 | 4 |
Feb. 16, 2020 | 1 | 3 |
Feb. 9, 2020 | 1 | 2 |
Feb. 2, 2020 | 8 | 1 |
Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
April 12, 2020 | 6 | 1 |