Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
May 6, 2012 | 11 | 28 |
April 29, 2012 | 6 | 27 |
April 22, 2012 | 8 | 26 |
April 15, 2012 | 11 | 25 |
April 8, 2012 | 5 | 24 |
April 1, 2012 | 5 | 23 |
March 25, 2012 | 10 | 22 |
March 18, 2012 | 3 | 21 |
March 11, 2012 | 13 | 20 |
March 4, 2012 | 10 | 19 |
Feb. 26, 2012 | 15 | 18 |
Feb. 19, 2012 | 4 | 17 |
Feb. 12, 2012 | 10 | 16 |
Jan. 15, 2012 | 8 | 15 |
Jan. 8, 2012 | 7 | 14 |
Jan. 1, 2012 | 8 | 13 |
Dec. 25, 2011 | 8 | 12 |
Dec. 18, 2011 | 8 | 11 |
Dec. 4, 2011 | 10 | 10 |
Nov. 20, 2011 | 7 | 9 |
Nov. 13, 2011 | 8 | 8 |
Nov. 6, 2011 | 5 | 7 |
Oct. 30, 2011 | 4 | 6 |
Oct. 23, 2011 | 3 | 5 |
Oct. 16, 2011 | 5 | 4 |
Oct. 9, 2011 | 10 | 3 |
Oct. 2, 2011 | 5 | 2 |
Sept. 25, 2011 | 2 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
May 5, 2013 | 10 | |
Feb. 17, 2013 | 12 | |
Jan. 13, 2013 | 14 | |
Jan. 6, 2013 | 11 | |
Dec. 30, 2012 | 12 | |
Oct. 28, 2012 | 10 | |
Sept. 16, 2012 | 9 | |
Sept. 2, 2012 | 11 | |
Aug. 26, 2012 | 6 | |
Aug. 19, 2012 | 15 | |
Aug. 12, 2012 | 9 | |
Aug. 5, 2012 | 12 | |
July 29, 2012 | 13 | |
July 22, 2012 | 12 | |
July 15, 2012 | 10 | |
July 8, 2012 | 6 | |
July 1, 2012 | 6 | |
June 24, 2012 | 5 | |
June 17, 2012 | 4 | |
June 10, 2012 | 11 | |
June 3, 2012 | 4 | |
May 27, 2012 | 5 | |
May 20, 2012 | 4 | |
May 13, 2012 | 4 |