Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Sept. 21, 2014 | 8 | 11 |
Sept. 14, 2014 | 11 | 10 |
Sept. 7, 2014 | 11 | 9 |
Aug. 31, 2014 | 7 | 8 |
Aug. 24, 2014 | 6 | 7 |
Aug. 10, 2014 | 16 | 6 |
July 20, 2014 | 9 | 5 |
July 13, 2014 | 6 | 4 |
July 6, 2014 | 7 | 3 |
June 29, 2014 | 8 | 2 |
June 22, 2014 | 7 | 1 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
May 14, 2017 | 10 | |
June 28, 2015 | 14 | |
June 14, 2015 | 7 | |
June 7, 2015 | 2 | |
May 31, 2015 | 8 |