Cleopatra
by Stacy Schiff
The infamous queen of Egypt as a political power player.
(Little, Brown: $16.99)
Los Angeles Times Number One Bestseller
| Hardcover Nonfiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | Weeks on List |
| July 31, 2011 | 17 | 29 |
| June 12, 2011 | 20 | 28 |
| May 29, 2011 | 18 | 27 |
| May 15, 2011 | 19 | 26 |
| May 8, 2011 | 15 | 25 |
| May 1, 2011 | 8 | 24 |
| April 24, 2011 | 5 | 23 |
| April 17, 2011 | 6 | 22 |
| April 10, 2011 | 5 | 21 |
| April 3, 2011 | 20 | 20 |
| March 27, 2011 | 4 | 19 |
| March 20, 2011 | 3 | 18 |
| March 13, 2011 | 3 | 17 |
| March 6, 2011 | 2 | 16 |
| Feb. 27, 2011 | 4 | 15 |
| Feb. 20, 2011 | 1 | 14 |
| Feb. 13, 2011 | 2 | 13 |
| Feb. 6, 2011 | 2 | 12 |
| Jan. 30, 2011 | 2 | 11 |
| Jan. 23, 2011 | 1 | 10 |
| Jan. 16, 2011 | 1 | 9 |
| Jan. 9, 2011 | 4 | 8 |
| Jan. 2, 2011 | 3 | 7 |
| Dec. 26, 2010 | 5 | 6 |
| Dec. 19, 2010 | 8 | 5 |
| Dec. 12, 2010 | 8 | 4 |
| Dec. 5, 2010 | 19 | 3 |
| Nov. 28, 2010 | 4 | 2 |
| Nov. 21, 2010 | 4 | 1 |
| Paperback Nonfiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | |
| Feb. 19, 2012 | 15 | |
| Jan. 29, 2012 | 8 | |
| Jan. 22, 2012 | 13 | |
| Jan. 8, 2012 | 5 | |
| Jan. 1, 2012 | 4 | |
| Dec. 18, 2011 | 7 | |
| Dec. 11, 2011 | 7 | |
| Dec. 4, 2011 | 6 | |
| Nov. 27, 2011 | 5 | |
| Nov. 20, 2011 | 4 | |
| Nov. 13, 2011 | 1 | |
| Nov. 6, 2011 | 5 | |
| Oct. 30, 2011 | 2 | |
| Oct. 23, 2011 | 1 | |
| Oct. 16, 2011 | 1 | |
| Oct. 9, 2011 | 5 | |
| Oct. 2, 2011 | 1 | |
| Sept. 25, 2011 | 4 | |
| Sept. 18, 2011 | 8 | |
Credits: Liesl Bradner, Carolyn Kellogg, Michelle Minkoff

