Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Sept. 23, 2018 | 9 | 9 |
Sept. 16, 2018 | 10 | 8 |
Sept. 9, 2018 | 9 | 7 |
Sept. 2, 2018 | 8 | 6 |
Aug. 26, 2018 | 8 | 5 |
Aug. 19, 2018 | 3 | 4 |
Aug. 12, 2018 | 3 | 3 |
July 29, 2018 | 8 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
May 19, 2019 | 11 |