Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Sept. 3, 2017 | 15 | 11 |
Aug. 20, 2017 | 13 | 10 |
Aug. 6, 2017 | 15 | 9 |
July 23, 2017 | 17 | 8 |
July 16, 2017 | 6 | 7 |
July 9, 2017 | 16 | 6 |
July 2, 2017 | 6 | 5 |
June 25, 2017 | 9 | 4 |
June 18, 2017 | 19 | 3 |
June 4, 2017 | 5 | 1 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
July 8, 2018 | 8 | |
June 17, 2018 | 14 | |
June 3, 2018 | 8 | |
May 27, 2018 | 7 |