Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
April 16, 2017 | 18 | 26 |
April 2, 2017 | 15 | 25 |
March 19, 2017 | 9 | 24 |
March 12, 2017 | 5 | 23 |
Feb. 26, 2017 | 5 | 22 |
Feb. 19, 2017 | 2 | 21 |
Feb. 12, 2017 | 6 | 20 |
Feb. 5, 2017 | 5 | 19 |
Jan. 29, 2017 | 6 | 18 |
Jan. 22, 2017 | 6 | 17 |
Jan. 15, 2017 | 12 | 16 |
Jan. 8, 2017 | 9 | 15 |
Jan. 1, 2017 | 5 | 14 |
Dec. 25, 2016 | 3 | 13 |
Dec. 18, 2016 | 12 | 12 |
Dec. 11, 2016 | 14 | 11 |
Dec. 4, 2016 | 19 | 10 |
Nov. 27, 2016 | 6 | 9 |
Nov. 20, 2016 | 5 | 8 |
Nov. 13, 2016 | 3 | 7 |
Nov. 6, 2016 | 2 | 6 |
Oct. 30, 2016 | 2 | 5 |
Oct. 23, 2016 | 1 | 4 |
Oct. 16, 2016 | 1 | 3 |
Oct. 9, 2016 | 1 | 2 |
Oct. 2, 2016 | 1 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
June 24, 2018 | 12 | |
Nov. 26, 2017 | 15 | |
Nov. 5, 2017 | 15 | |
Oct. 22, 2017 | 15 | |
Oct. 15, 2017 | 15 | |
Sept. 24, 2017 | 10 | |
Sept. 3, 2017 | 7 | |
Aug. 20, 2017 | 5 | |
Aug. 13, 2017 | 5 | |
Aug. 6, 2017 | 4 | |
July 30, 2017 | 4 | |
July 23, 2017 | 9 | |
July 16, 2017 | 4 | |
July 9, 2017 | 4 | |
June 25, 2017 | 3 | |
June 18, 2017 | 6 | |
June 4, 2017 | 6 | |
May 28, 2017 | 7 | |
May 21, 2017 | 6 |