The Help
The Southern lives of a maid, cook and college graduate intertwine.
(Putnam: $16)
Los Angeles Times Number One Bestseller
| Hardcover Fiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | Weeks on List |
| March 13, 2011 | 7 | 87 |
| March 6, 2011 | 5 | 86 |
| Feb. 27, 2011 | 6 | 85 |
| Feb. 20, 2011 | 4 | 84 |
| Feb. 13, 2011 | 3 | 83 |
| Feb. 6, 2011 | 19 | 82 |
| Jan. 30, 2011 | 7 | 81 |
| Jan. 23, 2011 | 7 | 84 |
| Jan. 9, 2011 | 14 | 82 |
| Jan. 2, 2011 | 18 | 81 |
| Dec. 26, 2010 | 16 | 76 |
| Nov. 28, 2010 | 15 | 76 |
| Nov. 14, 2010 | 18 | 74 |
| Oct. 31, 2010 | 19 | 73 |
| Oct. 24, 2010 | 11 | 72 |
| Oct. 17, 2010 | 10 | 71 |
| Oct. 10, 2010 | 8 | 70 |
| Oct. 3, 2010 | 5 | 69 |
| Sept. 26, 2010 | 4 | 68 |
| Sept. 19, 2010 | 4 | 67 |
| Sept. 12, 2010 | 2 | 66 |
| Sept. 5, 2010 | 4 | 65 |
| Aug. 29, 2010 | 3 | 64 |
| Aug. 22, 2010 | 2 | 63 |
| Aug. 15, 2010 | 4 | 62 |
| Aug. 8, 2010 | 2 | 61 |
| Aug. 1, 2010 | 3 | 60 |
| July 25, 2010 | 4 | 59 |
| July 18, 2010 | 3 | 58 |
| July 11, 2010 | 10 | 57 |
| July 4, 2010 | 5 | 56 |
| June 27, 2010 | 3 | 55 |
| June 20, 2010 | 2 | 54 |
| June 13, 2010 | 2 | 53 |
| June 6, 2010 | 1 | 52 |
| May 30, 2010 | 1 | 51 |
| May 23, 2010 | 1 | 50 |
| May 16, 2010 | 1 | 49 |
| May 9, 2010 | 1 | 48 |
| May 2, 2010 | 1 | 47 |
| April 25, 2010 | 2 | 46 |
| Paperback Fiction (Back to top) | ||
|---|---|---|
| Bestseller List Date | Place | |
| April 1, 2012 | 15 | |
| March 25, 2012 | 7 | |
| March 18, 2012 | 7 | |
| March 11, 2012 | 7 | |
| March 4, 2012 | 7 | |
| Feb. 26, 2012 | 5 | |
| Feb. 19, 2012 | 8 | |
| Feb. 12, 2012 | 8 | |
| Jan. 29, 2012 | 11 | |
| Jan. 22, 2012 | 9 | |
| Jan. 15, 2012 | 7 | |
| Jan. 8, 2012 | 6 | |
| Jan. 1, 2012 | 5 | |
| Dec. 25, 2011 | 4 | |
| Dec. 18, 2011 | 4 | |
| Dec. 11, 2011 | 2 | |
| Dec. 4, 2011 | 5 | |
| Nov. 27, 2011 | 3 | |
| Nov. 20, 2011 | 2 | |
| Nov. 13, 2011 | 2 | |
| Nov. 6, 2011 | 1 | |
| Oct. 30, 2011 | 1 | |
| Oct. 23, 2011 | 3 | |
| Oct. 16, 2011 | 1 | |
| Oct. 9, 2011 | 3 | |
| Oct. 2, 2011 | 1 | |
| Sept. 25, 2011 | 1 | |
| Sept. 18, 2011 | 2 | |
| Sept. 11, 2011 | 1 | |
| Sept. 4, 2011 | 1 | |
| Aug. 28, 2011 | 1 | |
| Aug. 21, 2011 | 1 | |
| Aug. 14, 2011 | 1 | |
| Aug. 7, 2011 | 1 | |
| July 31, 2011 | 1 | |
| July 24, 2011 | 1 | |
| July 17, 2011 | 2 | |
| July 10, 2011 | 1 | |
| July 3, 2011 | 1 | |
| June 26, 2011 | 1 | |
| June 19, 2011 | 1 | |
| June 12, 2011 | 1 | |
| June 5, 2011 | 2 | |
| May 29, 2011 | 1 | |
| May 22, 2011 | 2 | |
| May 15, 2011 | 2 | |
| May 8, 2011 | 2 | |
| May 1, 2011 | 1 | |
| April 24, 2011 | 1 | |
Credits: Liesl Bradner, Carolyn Kellogg, Michelle Minkoff
