Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
April 17, 2016 | 8 | 21 |
April 10, 2016 | 13 | 20 |
April 3, 2016 | 17 | 19 |
March 27, 2016 | 7 | 18 |
March 20, 2016 | 4 | 17 |
March 13, 2016 | 9 | 16 |
March 6, 2016 | 13 | 15 |
Feb. 28, 2016 | 8 | 14 |
Feb. 21, 2016 | 13 | 13 |
Feb. 14, 2016 | 6 | 12 |
Feb. 7, 2016 | 4 | 11 |
Jan. 31, 2016 | 6 | 10 |
Jan. 24, 2016 | 5 | 9 |
Jan. 17, 2016 | 9 | 8 |
Jan. 10, 2016 | 3 | 7 |
Jan. 3, 2016 | 4 | 6 |
Dec. 27, 2015 | 2 | 5 |
Dec. 20, 2015 | 6 | 4 |
Dec. 13, 2015 | 14 | 3 |
Dec. 6, 2015 | 9 | 2 |
Nov. 29, 2015 | 6 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
March 12, 2017 | 15 | |
Feb. 5, 2017 | 12 | |
Jan. 8, 2017 | 13 | |
Dec. 18, 2016 | 9 | |
Nov. 27, 2016 | 13 | |
Nov. 13, 2016 | 9 | |
Oct. 23, 2016 | 5 | |
Oct. 16, 2016 | 14 | |
Sept. 25, 2016 | 15 | |
Sept. 18, 2016 | 13 | |
Sept. 4, 2016 | 11 | |
Aug. 28, 2016 | 11 | |
Aug. 14, 2016 | 12 | |
Aug. 7, 2016 | 8 | |
July 31, 2016 | 11 | |
July 24, 2016 | 3 |