Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Jan. 29, 2012 | 16 | 7 |
Dec. 25, 2011 | 20 | 6 |
Nov. 13, 2011 | 14 | 5 |
Nov. 6, 2011 | 7 | 4 |
Oct. 30, 2011 | 7 | 3 |
Oct. 23, 2011 | 7 | 2 |
Oct. 16, 2011 | 11 | 1 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
March 5, 2017 | 12 | |
Jan. 13, 2013 | 15 |