Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Sept. 20, 2015 | 16 | 18 |
Sept. 6, 2015 | 18 | 17 |
Aug. 16, 2015 | 17 | 16 |
Aug. 9, 2015 | 13 | 15 |
Aug. 2, 2015 | 9 | 14 |
July 26, 2015 | 17 | 13 |
July 19, 2015 | 9 | 12 |
July 12, 2015 | 10 | 11 |
July 5, 2015 | 7 | 10 |
June 28, 2015 | 6 | 9 |
June 21, 2015 | 3 | 8 |
June 14, 2015 | 3 | 7 |
June 7, 2015 | 3 | 6 |
May 31, 2015 | 3 | 5 |
May 24, 2015 | 5 | 4 |
May 17, 2015 | 3 | 3 |
May 10, 2015 | 2 | 2 |
May 3, 2015 | 3 | 1 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
Oct. 16, 2016 | 9 | |
Oct. 9, 2016 | 7 | |
Oct. 2, 2016 | 7 |