Hardcover Nonfiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
March 10, 2019 | 10 | 18 |
Dec. 23, 2018 | 15 | 17 |
Dec. 16, 2018 | 9 | 16 |
Nov. 25, 2018 | 13 | 15 |
Sept. 2, 2018 | 13 | 14 |
Aug. 19, 2018 | 20 | 13 |
Aug. 12, 2018 | 14 | 12 |
July 29, 2018 | 5 | 10 |
July 22, 2018 | 9 | 9 |
July 15, 2018 | 4 | 8 |
July 8, 2018 | 4 | 7 |
July 1, 2018 | 3 | 6 |
June 24, 2018 | 2 | 5 |
June 10, 2018 | 1 | 3 |
June 3, 2018 | 1 | 2 |
May 27, 2018 | 1 | 1 |
Paperback Nonfiction |
||
---|---|---|
Bestseller List Date | Place | |
Aug. 4, 2019 | 12 | |
June 9, 2019 | 10 | |
May 19, 2019 | 11 |