Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Feb. 4, 2018 | 15 | 17 |
Aug. 27, 2017 | 15 | 16 |
Aug. 20, 2017 | 14 | 15 |
Aug. 13, 2017 | 10 | 14 |
July 23, 2017 | 18 | 13 |
June 25, 2017 | 12 | 12 |
June 4, 2017 | 9 | 9 |
May 28, 2017 | 3 | 8 |
May 21, 2017 | 8 | 7 |
May 14, 2017 | 4 | 6 |
May 7, 2017 | 6 | 5 |
April 30, 2017 | 2 | 4 |
April 23, 2017 | 2 | 3 |
April 16, 2017 | 2 | 2 |
April 9, 2017 | 5 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
Feb. 10, 2019 | 12 | |
Nov. 25, 2018 | 4 | |
June 24, 2018 | 6 | |
June 10, 2018 | 5 | |
June 3, 2018 | 3 | |
May 27, 2018 | 3 | |
May 20, 2018 | 5 | |
May 13, 2018 | 4 | |
May 6, 2018 | 5 | |
April 29, 2018 | 5 | |
April 22, 2018 | 6 |