Unbroken
by Laura Hillenbrand
The story of Louis Zamperini, a World War II bombardier, POW and Olympian.
(Random House: $27)
Read The Times' book review.
Los Angeles Times Number One Bestseller
Hardcover Nonfiction
Bestseller List Date Place Weeks on List
May 6, 2012 7 72
April 29, 2012 6 71
April 8, 2012 8 70
April 1, 2012 12 69
March 25, 2012 9 68
March 18, 2012 18 67
March 4, 2012 12 66
Feb. 26, 2012 16 65
Feb. 19, 2012 12 64
Feb. 12, 2012 5 63
Feb. 5, 2012 13 62
Jan. 29, 2012 19 61
Jan. 22, 2012 14 60
Jan. 15, 2012 3 59
Jan. 8, 2012 4 58
Jan. 1, 2012 3 57
Dec. 25, 2011 5 56
Dec. 18, 2011 8 55
Dec. 11, 2011 8 54
Dec. 4, 2011 8 53
Nov. 27, 2011 7 52
Nov. 20, 2011 11 51
Nov. 13, 2011 5 50
Nov. 6, 2011 6 49
Oct. 30, 2011 15 48
Oct. 23, 2011 8 47
Oct. 16, 2011 6 46
Oct. 9, 2011 15 45
Oct. 2, 2011 4 44
Sept. 25, 2011 3 43
Sept. 18, 2011 4 42
Sept. 11, 2011 1 41
Sept. 4, 2011 2 40
Aug. 28, 2011 4 39
Aug. 21, 2011 2 38
Aug. 14, 2011 2 37
Aug. 7, 2011 1 36
July 31, 2011 3 35
July 24, 2011 2 34
July 17, 2011 3 33
July 10, 2011 3 32
July 3, 2011 2 31
June 26, 2011 4 30
June 19, 2011 4 29
June 12, 2011 4 28
June 5, 2011 3 27
May 29, 2011 5 26
May 22, 2011 7 25
May 15, 2011 2 24
May 8, 2011 2 23
May 1, 2011 4 22
April 24, 2011 2 21
April 17, 2011 1 20
April 10, 2011 1 19
April 3, 2011 1 18
March 27, 2011 2 17
March 20, 2011 1 16
March 13, 2011 1 15
March 6, 2011 1 14
Feb. 27, 2011 1 13
Feb. 20, 2011 3 12
Feb. 13, 2011 1 11
Feb. 6, 2011 1 10
Jan. 30, 2011 1 9
Jan. 23, 2011 2 8
Jan. 16, 2011 2 7
Jan. 9, 2011 2 6
Jan. 2, 2011 2 5
Dec. 26, 2010 3 4
Dec. 19, 2010 1 3
Dec. 12, 2010 4 2
Dec. 5, 2010 5 1

Credits: Liesl Bradner, Carolyn Kellogg, Michelle Minkoff

Explore Bestsellers Lists

Browse:

Search:

 

 

Rankings are based on chain results and a weekly poll of 150 Southland bookstores going back to April 25, 2010.

Advertisement
About the Data Desk

This page was created by the Data Desk, a team of reporters and Web developers at The Times.