Hardcover Fiction |
||
---|---|---|
Bestseller List Date | Place | Weeks on List |
Feb. 19, 2017 | 16 | 14 |
Feb. 12, 2017 | 5 | 13 |
Feb. 5, 2017 | 4 | 12 |
Jan. 29, 2017 | 8 | 11 |
Jan. 22, 2017 | 8 | 10 |
Jan. 15, 2017 | 5 | 9 |
Jan. 8, 2017 | 6 | 8 |
Jan. 1, 2017 | 9 | 7 |
Dec. 25, 2016 | 10 | 6 |
Dec. 18, 2016 | 8 | 5 |
Dec. 11, 2016 | 3 | 4 |
Dec. 4, 2016 | 2 | 3 |
Nov. 27, 2016 | 1 | 2 |
Nov. 20, 2016 | 1 | 1 |
Paperback Fiction |
||
---|---|---|
Bestseller List Date | Place | |
June 18, 2017 | 13 | |
June 4, 2017 | 5 |