Gay marriage ban: How cities in Los Angeles County voted
Proposition 8 amends the state Constitution to define marriage as only between a man and a woman. Approved by 52% of voters statewide, its passage ends same-sex marriages in California, which began in June after the state Supreme Court overturned a 2000 ballot initiative that banned gay marriage but did not amend California's Constitution. At last count, Los Angeles County voters narrowly approved the measure--with only about 26,000 votes separating the two sides. A final tally of uncounted votes, which include absentee and provisional ballots, is not due to the secretary of state until Dec. 2. Statewide, the margin was considered too wide to be bridged at this point. A map of the precinct-level results results for the county is available. See the Los Angeles County vote, as of Nov. 6, city-by-city below.
| City | Yes | No | Percent Yes | Percent No | Total |
|---|---|---|---|---|---|
| Agoura Hills | 3,733 | 5,602 | 39.99% | 60.01% | 9,335 |
| Alhambra | 11,104 | 9,448 | 54.03% | 45.97% | 20,552 |
| Arcadia | 10,241 | 6,367 | 61.66% | 38.34% | 16,608 |
| Artesia | 2,554 | 1,215 | 67.76% | 32.24% | 3,769 |
| Avalon | 526 | 492 | 51.67% | 48.33% | 1,018 |
| Azusa | 6,240 | 3,824 | 62% | 38% | 10,064 |
| Baldwin Park | 9,567 | 5,455 | 63.69% | 36.31% | 15,022 |
| Bell | 3,424 | 2,206 | 60.82% | 39.18% | 5,630 |
| Bell Gardens | 3,483 | 2,293 | 60.3% | 39.7% | 5,776 |
| Bellflower | 11,735 | 6,110 | 65.76% | 34.24% | 17,845 |
| Beverly Hills | 4,448 | 8,558 | 34.2% | 65.8% | 13,006 |
| Bradbury | 234 | 138 | 62.9% | 37.1% | 372 |
| Burbank | 16,388 | 20,043 | 44.98% | 55.02% | 36,431 |
| Calabasas | 3,373 | 6,294 | 34.89% | 65.11% | 9,667 |
| Carson | 19,387 | 10,277 | 65.36% | 34.64% | 29,664 |
| Cerritos | 11,899 | 6,142 | 65.96% | 34.04% | 18,041 |
| Claremont | 6,181 | 8,593 | 41.84% | 58.16% | 14,774 |
| Commerce | 1,946 | 1,394 | 58.26% | 41.74% | 3,340 |
| Compton | 13,517 | 7,276 | 65.01% | 34.99% | 20,793 |
| Covina | 9,319 | 5,875 | 61.33% | 38.67% | 15,194 |
| Cudahy | 1,979 | 1,371 | 59.07% | 40.93% | 3,350 |
| Culver City | 5,539 | 11,299 | 32.9% | 67.1% | 16,838 |
| Diamond Bar | 11,679 | 6,471 | 64.35% | 35.65% | 18,150 |
| Downey | 19,208 | 10,980 | 63.63% | 36.37% | 30,188 |
| Duarte | 4,061 | 2,864 | 58.64% | 41.36% | 6,925 |
| El Monte | 10,621 | 6,859 | 60.76% | 39.24% | 17,480 |
| El Segundo | 3,322 | 3,935 | 45.78% | 54.22% | 7,257 |
| Gardena | 9,795 | 5,986 | 62.07% | 37.93% | 15,781 |
| Glendale | 28,057 | 23,214 | 54.72% | 45.28% | 51,271 |
| Glendora | 12,785 | 7,158 | 64.11% | 35.89% | 19,943 |
| Hawaiian Gardens | 1,502 | 722 | 67.54% | 32.46% | 2,224 |
| Hawthorne | 11,966 | 7,055 | 62.91% | 37.09% | 19,021 |
| Hermosa Beach | 2,694 | 6,396 | 29.64% | 70.36% | 9,090 |
| Hidden Hills | 309 | 644 | 32.42% | 67.58% | 953 |
| Huntington Park | 5,181 | 3,373 | 60.57% | 39.43% | 8,554 |
| Industry | 19 | 4 | 82.61% | 17.39% | 23 |
| Inglewood | 18,468 | 11,712 | 61.19% | 38.81% | 30,180 |
| Irwindale | 285 | 189 | 60.13% | 39.87% | 474 |
| La Canada Flintrid | 4,830 | 4,458 | 52% | 48% | 9,288 |
| La Habra Heights | 1,604 | 833 | 65.82% | 34.18% | 2,437 |
| La Mirada | 11,334 | 5,842 | 65.99% | 34.01% | 17,176 |
| La Puente | 5,385 | 3,083 | 63.59% | 36.41% | 8,468 |
| La Verne | 8,266 | 5,233 | 61.23% | 38.77% | 13,499 |
| Lakewood | 17,419 | 11,972 | 59.27% | 40.73% | 29,391 |
| Lancaster | 23,777 | 11,189 | 68% | 32% | 34,966 |
| Lawndale | 4,049 | 2,907 | 58.21% | 41.79% | 6,956 |
| Lomita | 3,721 | 3,050 | 54.95% | 45.05% | 6,771 |
| Long Beach | 58,855 | 64,927 | 47.55% | 52.45% | 123,782 |
| Los Angeles | 399,918 | 541,231 | 42.49% | 57.51% | 941,149 |
| Lynwood | 7,708 | 4,401 | 63.66% | 36.34% | 12,109 |
| Malibu | 1,775 | 4,032 | 30.57% | 69.43% | 5,807 |
| Manhattan Beach | 5,771 | 10,875 | 34.67% | 65.33% | 16,646 |
| Maywood | 2,738 | 1,609 | 62.99% | 37.01% | 4,347 |
| Monrovia | 6,563 | 6,013 | 52.19% | 47.81% | 12,576 |
| Montebello | 9,233 | 6,897 | 57.24% | 42.76% | 16,130 |
| Monterey Park | 8,307 | 6,069 | 57.78% | 42.22% | 14,376 |
| Norwalk | 15,706 | 8,712 | 64.32% | 35.68% | 24,418 |
| Palmdale | 21,880 | 11,443 | 65.66% | 34.34% | 33,323 |
| Palos Verdes Estat | 3,523 | 3,279 | 51.79% | 48.21% | 6,802 |
| Paramount | 6,306 | 3,286 | 65.74% | 34.26% | 9,592 |
| Pasadena | 19,461 | 26,634 | 42.22% | 57.78% | 46,095 |
| Pico Rivera | 10,604 | 7,201 | 59.56% | 40.44% | 17,805 |
| Pomona | 17,820 | 11,177 | 61.45% | 38.55% | 28,997 |
| Rancho Palos Verde | 9,975 | 8,312 | 54.55% | 45.45% | 18,287 |
| Redondo Beach | 11,085 | 16,843 | 39.69% | 60.31% | 27,928 |
| Rolling Hills | 540 | 439 | 55.16% | 44.84% | 979 |
| Rolling Hills Esta | 1,969 | 1,741 | 53.07% | 46.93% | 3,710 |
| Rosemead | 5,436 | 3,708 | 59.45% | 40.55% | 9,144 |
| San Dimas | 7,905 | 4,828 | 62.08% | 37.92% | 12,733 |
| San Fernando | 3,059 | 1,870 | 62.06% | 37.94% | 4,929 |
| San Gabriel | 4,775 | 3,657 | 56.63% | 43.37% | 8,432 |
| San Marino | 2,638 | 2,166 | 54.91% | 45.09% | 4,804 |
| Santa Clarita | 31,380 | 25,669 | 55.01% | 44.99% | 57,049 |
| Santa Fe Springs | 3,018 | 2,062 | 59.41% | 40.59% | 5,080 |
| Santa Monica | 8,308 | 28,842 | 22.36% | 77.64% | 37,150 |
| Sierra Madre | 2,256 | 3,040 | 42.6% | 57.4% | 5,296 |
| Signal Hill | 1,498 | 1,816 | 45.2% | 54.8% | 3,314 |
| South El Monte | 2,087 | 1,355 | 60.63% | 39.37% | 3,442 |
| South Gate | 11,335 | 7,051 | 61.65% | 38.35% | 18,386 |
| South Pasadena | 3,446 | 6,497 | 34.66% | 65.34% | 9,943 |
| Temple City | 5,850 | 3,635 | 61.68% | 38.32% | 9,485 |
| Torrance | 26,706 | 22,734 | 54.02% | 45.98% | 49,440 |
| Vernon | 13 | 3 | 81.25% | 18.75% | 16 |
| Walnut | 5,979 | 3,284 | 64.55% | 35.45% | 9,263 |
| West Covina | 18,077 | 11,205 | 61.73% | 38.27% | 29,282 |
| West Hollywood | 2,128 | 13,351 | 13.75% | 86.25% | 15,479 |
| Westlake Village | 1,796 | 2,130 | 45.75% | 54.25% | 3,926 |
| Whittier | 15,496 | 11,402 | 57.61% | 42.39% | 26,898 |
| Unincorporated | 157,048 | 114,492 | 57.84% | 42.16% | 271,540 |
Source: LA County Registrar-Recorder/County Clerk
Credit: Ben Welsh