Gay marriage ban: How Orange County voted
Proposition 8 amends the state Constitution to define marriage as only between a man and a woman. Approved by 52% of voters statewide, its passage ends same-sex marriages in California, which began in June after the state Supreme Court overturned a 2000 ballot initiative that banned gay marriage but did not amend California's Constitution. At last count, Orange County voters approved the measure--with about 158,000 votes separating the two sides. A final tally of uncounted votes, which include absentee and provisional ballots, is not due to the secretary of state until Dec. 2. Statewide, the margin was considered too wide to be bridged at this point. See the Orange County vote, as of Nov. 6, below.
Orange County cities
| City | Yes | No | Percent Yes | Percent No | Total |
|---|---|---|---|---|---|
| Aliso Viejo | 8,811 | 9,398 | 48.39% | 51.61% | 18,209 |
| Anaheim | 49,171 | 29,567 | 62.45% | 37.55% | 78,738 |
| Brea | 10,403 | 6,226 | 62.56% | 37.44% | 16,629 |
| Buena Park | 13,619 | 7,570 | 64.27% | 35.73% | 21,189 |
| Costa Mesa | 17,047 | 17,348 | 49.56% | 50.44% | 34,395 |
| Cypress | 11,271 | 7,086 | 61.40% | 38.60% | 18,357 |
| Dana Point | 8,099 | 7,720 | 51.20% | 48.80% | 15,819 |
| Fountain Valley | 15,134 | 9,564 | 61.28% | 38.72% | 24,698 |
| Fullerton | 24,042 | 16,205 | 59.74% | 40.26% | 40,247 |
| Garden Grove | 28,866 | 15,136 | 65.60% | 34.40% | 44,002 |
| Huntington Beach | 45,805 | 40,057 | 53.35% | 46.65% | 85,862 |
| Irvine | 35,669 | 36,847 | 49.19% | 50.81% | 72,516 |
| La Habra | 11,254 | 6,249 | 64.30% | 35.70% | 17,503 |
| La Palma | 4,013 | 2,053 | 66.16% | 33.84% | 6,066 |
| Laguna Beach | 4,205 | 8,937 | 32.00% | 68.00% | 13,142 |
| Laguna Hills | 7,749 | 5,833 | 57.05% | 42.95% | 13,582 |
| Laguna Niguel | 16,240 | 13,844 | 53.98% | 46.02% | 30,084 |
| Laguna Woods | 5,598 | 4,654 | 54.60% | 45.40% | 10,252 |
| Lake Forest | 18,173 | 13,250 | 57.83% | 42.17% | 31,423 |
| Los Alamitos | 2,725 | 1,965 | 58.10% | 41.90% | 4,690 |
| Mission Viejo | 26,668 | 18,426 | 59.14% | 40.86% | 45,094 |
| Newport Beach | 22,176 | 20,868 | 51.52% | 48.48% | 43,044 |
| Orange | 28,697 | 19,220 | 59.89% | 40.11% | 47,917 |
| Placentia | 11,810 | 7,232 | 62.02% | 37.98% | 19,042 |
| Rancho Santa Margarita | 11,893 | 8,860 | 57.31% | 42.69% | 20,753 |
| San Clemente | 16,110 | 12,792 | 55.74% | 44.26% | 28,902 |
| San Juan Capistrano | 7,946 | 5,348 | 59.77% | 40.23% | 13,294 |
| Santa Ana | 31,543 | 19,485 | 61.82% | 38.18% | 51,028 |
| Seal Beach | 7,604 | 5,889 | 56.36% | 43.64% | 13,493 |
| Stanton | 4,515 | 2,673 | 62.81% | 37.19% | 7,188 |
| Tustin | 11,939 | 9,177 | 56.54% | 43.46% | 21,116 |
| Villa Park | 2,317 | 1,177 | 66.31% | 33.69% | 3,494 |
| Westminster | 17,817 | 9,284 | 65.74% | 34.26% | 27,101 |
| Yorba Linda | 21,104 | 10,917 | 65.91% | 34.09% | 32,021 |
Orange County unincorporated areas
| City | Yes | No | Percent Yes | Percent No | Total |
|---|---|---|---|---|---|
| Bay View | 175 | 230 | 43.21% | 56.79% | 405 |
| Diamond | 77 | 74 | 50.99% | 49.01% | 151 |
| East Orange | 709 | 393 | 64.34% | 35.66% | 1,102 |
| East Placentia | 306 | 154 | 66.52% | 33.48% | 460 |
| East Tustin | 9,162 | 6,257 | 59.42% | 40.58% | 15,419 |
| Emerald Bay | 401 | 306 | 56.72% | 43.28% | 707 |
| Katella | 271 | 163 | 62.44% | 37.56% | 434 |
| Magnolia | 1,125 | 689 | 62.02% | 37.98% | 1,814 |
| Midway City | 1,190 | 619 | 65.78% | 34.22% | 1,809 |
| North La Habra | 337 | 177 | 65.56% | 34.44% | 514 |
| Olive | 42 | 56 | 42.86% | 57.14% | 98 |
| Orangethorpe | 78 | 38 | 67.24% | 32.76% | 116 |
| Ortega | 6,819 | 5,365 | 55.97% | 44.03% | 12,184 |
| Rossmoor | 3,329 | 2,535 | 56.77% | 43.23% | 5,864 |
| Silverado | 400 | 487 | 45.10% | 54.90% | 887 |
| Sunset Beach | 248 | 321 | 43.59% | 56.41% | 569 |
| Trabuco | 4,447 | 2,711 | 62.13% | 37.87% | 7,158 |
| Yorba | 724 | 332 | 68.56% | 31.44% | 1,056 |
Source: Orange County Registrar of Voters, Census Bureau
Data: Maloy Moore
Map: Thomas Suh Lauder