Homicide Report Ages > 5
Showing 10 homicides since Jan. 1, 2007
Mouse over a marker to see the victim's details. Click for more.
| Name | Age | Date | Neighborhood | Cause |
|---|---|---|---|---|
| Marian Taque Valle | 5 | 2/19/12 | Vermont Square | Other |
| Aaron Shannon Jr. | 5 | 11/1/10 | Florence | Gunshot |
| Miaamor Steen | 5 | 9/16/10 | Inglewood | Blunt force |
| Mireya Mccall | 5 | 6/13/10 | Compton | Other |
| Christian Dixon | 5 | 10/17/09 | Manchester Square | Gunshot |
| Jassely Lupoe | 5 | 1/27/09 | Wilmington | Gunshot |
| Jaszmin Lupoe | 5 | 1/27/09 | Wilmington | Gunshot |
| Edgar Sanchez | 5 | 10/20/08 | Pomona | Other |
| Kayla Fernandez | 5 | 9/29/08 | None | Other |
| Tyler Pick | 5 | 4/28/08 | Torrance | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene

