Homicide Report List > Homicide map for week ending February 7
Homicide Report: Januray 31 to February 7
Coroner's officials reported 15 killings in Los Angeles County between January 31 and Monday morning, bringing the year-to-date total to 64, according to data collected for The Times' Homicide Report database.
Mouse over a marker to see details. Click for more.
| Name | Age | Date | Neighborhood | Cause |
|---|---|---|---|---|
| Charles Gonzalez | 51 | 2/7/11 | Westlake | Gunshot |
| Jovan Bronson | 19 | 2/6/11 | Vermont-Slauson | Gunshot |
| Kirk Winter | 53 | 2/6/11 | Pomona | Gunshot |
| Victor Hernandez | 25 | 2/6/11 | Pomona | Gunshot |
| Gary Moreno | 30 | 2/5/11 | Wilmington | Stabbing |
| Michael Baldwin | 34 | 2/4/11 | Playa Vista | Gunshot |
| Amelia Espinoza | 42 | 2/4/11 | Maywood | Strangled |
| Ruben Campos | 21 | 2/3/11 | East Los Angeles | Gunshot |
| Lina Romero | 31 | 2/3/11 | Pomona | Gunshot |
| James Green Jr. | 35 | 2/2/11 | Compton | Gunshot |
| Darsy Noriega | 18 | 2/2/11 | Green Meadows | Gunshot |
| Cornelio Garcia | 72 | 2/1/11 | Gardena | Blunt force |
| Eric Redd | 36 | 2/1/11 | Vermont Knolls | Gunshot |
| Ernesto Viagomez | 22 | 1/31/11 | East Hollywood | Gunshot |
| Michael Randolph | 46 | 1/31/11 | Broadway-Manchester | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
