Homicide Report Neighborhoods > Bell Gardens
Showing 25 homicides in Bell Gardens since Jan. 1, 2007
Population: 44,054 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Bell Gardens.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Anthony Sinsun | 52 | 11/29/12 | 5800 block of Shull Street | Gunshot |
| Abel Herrera Morales | 59 | 11/20/12 | 7701 S. Garfield Ave. | Blunt force |
| Sergio Negrete | 21 | 2/17/12 | 6048 Quinn St. | Gunshot |
| Hugo Ortiz | 34 | 12/17/11 | 6554 Suva St. | Gunshot |
| Carlos Lajobech | 32 | 12/17/11 | 6022 Gotham St. | Gunshot |
| Raul Sevilla | 28 | 11/4/11 | 6604 Scout Ave. | Gunshot |
| Christine Medina | 25 | 10/10/11 | 5945 Quinn St. | Strangled |
| Oscar Sanchez | 18 | 3/18/11 | 5619 Watcher St. | Stabbing |
| Moises Fierros | 31 | 3/10/11 | 6461 Foster Bridge Blvd. | Gunshot |
| Juan Miranda | 18 | 1/14/11 | 7800 Eastern Ave. | Gunshot |
| Delbert Moore | 20 | 12/1/10 | 6818 Hannon St. | Gunshot |
| Sebastian Avila | 26 | 9/18/10 | 6936 Adamson Ave. | Gunshot |
| Ricardo Rojas | 21 | 9/18/10 | 6936 Adamson Ave. | Gunshot |
| Jose Sanchez | 16 | 5/11/10 | 5835 Gage Ave. | Gunshot |
| Alejandro Hernandez | 20 | 3/18/10 | 5948 Agra St. | Gunshot |
| Allen Ruiz | 16 | 10/31/09 | 6022 Gotham St. | Gunshot |
| Agnes Bratton | 79 | 10/25/09 | 6303 Gotham St. | Blunt force |
| Sabastian Ramirez | 19 | 11/20/08 | 6432 El Selinda Ave. | Gunshot |
| Michael Cardenas | 17 | 9/23/08 | 6662 Loveland St. | Gunshot |
| Billy Alfaro | 27 | 8/5/08 | Eastern Ave. and Watcher St. | Gunshot |
| Ricardo Cortez | 40 | 5/9/08 | 7715 Eastern Ave. | Stabbing |
| Robert Hernandez | 19 | 6/25/07 | 6800 block of Granger Ave. | Gunshot |
| Armando Espericueta Jr. | 22 | 5/26/07 | 6912 Purdy Ave. | Gunshot |
| Miguel Angel Sanchez | 20 | 5/20/07 | 6308 Eastern Ave. | Gunshot |
| Francisco Sanchez | 21 | 5/20/07 | 6308 Eastern Ave. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
