Homicide Report Neighborhoods > Compton
Showing 176 homicides in Compton since Jan. 1, 2007
Population: 94,384.0* (2000 Census)
*This number includes unincorporated areas within the neighborhood. See FAQ for details.
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Compton.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Jose Gallardo | 33 | 12/6/12 | 1700 block of Largo Avenue | Gunshot |
| Isreal Cabrera | 18 | 11/24/12 | 1022 E. Oaks St. | Gunshot |
| Clarence Richardson | 34 | 11/8/12 | 2013 N. Salinas Ave. | Gunshot |
| Jesus Morales | 17 | 11/6/12 | 313 W. Magnolia Ave. | Gunshot |
| Salvador Castellanos | 34 | 9/16/12 | 1204 E. Golden St. | Gunshot |
| Roberto Ignacio Gasca | 29 | 9/10/12 | 464 W. Magnolia St. | Gunshot |
| Carlos Cardenas | 42 | 9/5/12 | Willowbrook Avenue & Douglas Street | Gunshot |
| Juan O. Rodriguez | 19 | 8/25/12 | 1315 N. Willowbrook Ave. | Gunshot |
| Mark Greene Jr. | 21 | 7/27/12 | East Rosecrans & North Tamarind avenues | Gunshot |
| Edward Damian | 18 | 7/1/12 | 500 block of South Long Beach Boulevard | Gunshot |
| Juan Serna | 30 | 6/25/12 | Bullis Road & Orchard Avenue | Gunshot |
| Thomas Carr Jr. | 47 | 6/19/12 | 995 W. Compton Blvd. | Gunshot |
| Shanerra Jones | 20 | 6/2/12 | 1213 E. Glencoe | Gunshot |
| David Eutsey | 30 | 6/2/12 | 1307 E. Tucker St. | Gunshot |
| Andre Jones | 42 | 5/31/12 | 14000 block of Parmelee Avenue | Gunshot |
| Ozell Gentry | 34 | 4/29/12 | 1112 Chester Ave. | Gunshot |
| Demondre Brown | 37 | 4/21/12 | Peach Street and Oleander Avenue | Gunshot |
| Tyvone Greene | 25 | 3/23/12 | 2320 E. Alondra Blvd. | Gunshot |
| Timothy James | 44 | 2/29/12 | 2100 Long Beach Blvd. | Gunshot |
| Asia Sonnier | 23 | 1/3/12 | 1114 S. Kemp St. | Gunshot |
| Edward Gaines | 21 | 11/19/11 | 1101 S. Amantha | Gunshot |
| Manuel Avelar | 18 | 11/10/11 | 209 S. Willow Ave. | Gunshot |
| Edgar Juarez | 20 | 8/29/11 | 130th Street & Wilmington Avenue | Gunshot |
| Mario Giles-Herrera | 24 | 7/4/11 | 200 block of West Cedar Street | Gunshot |
| Cary Morton Jr. | 18 | 6/15/11 | 1700 N. Graham Ave. | Gunshot |
| James Daniel Longsworth | 33 | 6/13/11 | 1828 E. Rosecrans Ave. | Gunshot |
| Arthur Johnson | 18 | 6/11/11 | Grape Avenue & Nord Street | Gunshot |
| Reydasel Villarreal | 41 | 3/28/11 | 900 block of North Hickory Avenue | Gunshot |
| Landon Neal | 51 | 3/19/11 | 138th Street & Wilmington Avenue | Gunshot |
| Donald Kelly | 29 | 2/22/11 | 1301 E. Culver Ave. | Gunshot |
| James Green Jr. | 35 | 2/2/11 | 202 N. Spring Ave. | Gunshot |
| Vincent Crawford | 20 | 1/27/11 | East Artesia Boulevard & Harbor Avenue | Gunshot |
| Christopher Arviso | 27 | 1/23/11 | 1333 E. Glencoe St. | Stabbing |
| Alexandro Montoya | 35 | 1/20/11 | 124th & Alameda streets | Gunshot |
| Marcus Walker | 20 | 1/13/11 | Alondra Boulevard & Aprilia Avenue | Gunshot |
| Leonard Thrower | 18 | 1/12/11 | 2006 N. Santa Fe Ave. | Gunshot |
| Keenan Handy | 20 | 1/7/11 | 1333 S. Long Beach Blvd. | Gunshot |
| Christopher Cross | 54 | 12/15/10 | 217 S. Burris Ave. | Gunshot |
| Marisol Aguayo | 22 | 11/26/10 | 91 Freeway westbound at Wilmington Avenue | Gunshot |
| Shamida Ward | 32 | 11/20/10 | 704 W. Compton Blvd. | Stabbing |
| Leslie Ramirez | 2 | 11/12/10 | 501 N. Crane St. Unit A | Blunt force |
| Jonathan Carro | 21 | 10/9/10 | 1800 E. Rosecrans Ave. | Gunshot |
| Cesar Sanchez-Caro | 17 | 10/2/10 | 831 E. Pine St. | Gunshot |
| Hector Barraza | 20 | 8/27/10 | 156 S. Alameda St. East | Gunshot |
| Ismael Araujo | 19 | 8/27/10 | 836 W. Magnolia St. | Stabbing |
| Tarae Dyson | 21 | 7/23/10 | 2001 N. Salinas Ave. | Gunshot |
| Raymond Benford | 33 | 7/5/10 | 1701 W. 136th St. | Gunshot |
| Pedro Hernandez | 19 | 6/26/10 | 407 S. Locust Ave. | Gunshot |
| Gregory Anderson | 26 | 6/24/10 | 705 N. Willowbrook | Gunshot |
| Mireya Mccall | 5 | 6/13/10 | 1119 E. Peck St. | Other |
| Darrin Simmons | 44 | 5/27/10 | 1010 W. Poplar St. | Gunshot |
| Erwin Ramirez | 19 | 5/2/10 | 302 S. Harris Ave. | Gunshot |
| Miss Welch | 21 | 4/15/10 | 1405 N. Paulsen St. | Gunshot |
| Ricardo Alcarez | 27 | 4/10/10 | 702 N. Burris | Gunshot |
| Lejon Robins | 40 | 4/5/10 | 312 N. Long Beach Blvd. | Gunshot |
| Vance Dean | 40 | 4/5/10 | 312 N. Long Beach Blvd. | Gunshot |
| Juan Valenzuela | 38 | 3/31/10 | 333 W. Cocoa St. | Strangled |
| Francisco Velazquez | 33 | 2/20/10 | 307 S. Burris Ave. | Stabbing |
| Carlos Diaz | 26 | 2/15/10 | 208 W. Caldwell St. | Gunshot |
| Sean McKinley | 25 | 2/7/10 | 1721 N. Castlegate Ave. | Gunshot |
| Luis Gomez | 39 | 1/2/10 | 1600 North Mona Blvd. | Gunshot |
| Carlos Lopez | 31 | 1/1/10 | 2624 E. Alondra Ave. | Stabbing |
| Tyrone Green | 68 | 12/24/09 | 1214 S. Atlantic Drive | Blunt force |
| Hiram Taylor | 57 | 12/22/09 | 156th St. and Central Ave. | Gunshot |
| Sheridan Spencer | 70 | 12/9/09 | 1609 W. Caldwell St. | Gunshot |
| Kenneth Barnes | 38 | 12/3/09 | 1333 S. Long Beach Blvd. | Gunshot |
| Marvin Nicholson | 13 | 10/12/09 | 915 S. Grandee Ave. | Gunshot |
| Edward Carr | 17 | 10/3/09 | 14639 S. Atlantic Ave. | Gunshot |
| Alton Mixon | 51 | 9/28/09 | 14103 S. Albertson Ave. | Stabbing |
| Felipe Valdovinos | 27 | 9/20/09 | Southbound Long Beach Freeway and Alondra Blvd. | Gunshot |
| Marcelino Pettway | 25 | 9/1/09 | Long Beach Blvd. and Marcelle St. | Gunshot |
| Kevin Sipert | 17 | 8/20/09 | Essey Ave. and Laurel St. | Gunshot |
| Jimmie Williams | 32 | 8/11/09 | 709 S. Keene Ave. | Gunshot |
| Lucio Rodarte | 40 | 7/27/09 | North of Alondra Blvd. between Lime and Frailey avenues | Gunshot |
| Jesus Sandoval | 17 | 7/17/09 | 422 E. Oaks St. | Gunshot |
| Victor Garza Jr. | 23 | 7/17/09 | 422 E. Oaks St. | Gunshot |
| Darren Gunter | 39 | 7/16/09 | 1000 block of Grandee Ave. | Gunshot |
| Avery Cody Jr. | 16 | 7/5/09 | Alondra and Poinsettia Ave. | Gunshot |
| Dominique Johnson | 28 | 7/5/09 | 1304 N. Tamarind Ave. | Gunshot |
| Jamel Kelly | 25 | 7/3/09 | 2717 N. Wilmington Ave. | Gunshot |
| Juan Corales | 26 | 6/19/09 | 1601 N. Mona Ave. | Gunshot |
| Juan Ortiz | 31 | 5/30/09 | 151St St. and N. Maie Ave. | Gunshot |
| Dannie Farber | 18 | 5/24/09 | 1950 W. Rosecrans Ave. | Gunshot |
| Draysean Earl | 13 | 5/6/09 | 1405 S. Temple Ave. | Gunshot |
| Andrew Peppers | 16 | 5/5/09 | 1405 S. Temple Ave. | Gunshot |
| Gene Valdez | 18 | 4/26/09 | 816 N. Santa Fe Ave. | Gunshot |
| Robert Richard Jr. | 34 | 4/26/09 | 1713 N. McDivitt Ave. | Unspecified |
| Eder Sosa | 23 | 4/16/09 | 714 N. Acacia Ave. | Gunshot |
| Bili Bradley | 20 | 4/12/09 | 1016 S. Acacia Ave. | Gunshot |
| Willie Brown | 22 | 4/6/09 | 1500 E. Rosecrans Ave. | Gunshot |
| Ronald Carter | 3/29/09 | 1200 block of E. Rosecrans | Gunshot | |
| Andrew Williams | 3/29/09 | 1200 block of E. Rosecrans | Gunshot | |
| Senecia Miller | 20 | 3/29/09 | 1200 block of E. Rosecrans Ave. | Gunshot |
| Dirk Jackson | 26 | 3/18/09 | 213 S. Burris Ave. | Gunshot |
| Marcus Lemons | 31 | 2/21/09 | 400 block of South Amantha Ave. | Gunshot |
| Furvy Turner | 34 | 2/8/09 | 437 W. Palm St. | Gunshot |
| James Hampton | 21 | 2/7/09 | 1404 E. Alondra Blvd. | Gunshot |
| Thomas Williams | 17 | 1/30/09 | 112 E. Bennett St. | Stabbing |
| Michael Owens | 19 | 1/26/09 | West 132nd St. and Riddle Ave. | Gunshot |
| Ricardo Badillo | 22 | 1/24/09 | 826 W. 137th St. | Gunshot |
| Daniel Hernandez | 28 | 1/11/09 | 4813 E. Rosecrans Ave. | Gunshot |
| Catarino Meza-Amaro | 45 | 1/9/09 | 1740 N. Santa Fe Ave. | Stabbing |
| George Glass | 40 | 12/14/08 | 930 W. Magnolia | Gunshot |
| Tommy Edwards | 22 | 12/14/08 | 15515 Gibson Ave. | Gunshot |
| Howard Hall Jr. | 49 | 12/6/08 | 2100 N. Long Beach Blvd. | Gunshot |
| Refugio Navarro | 22 | 11/20/08 | 1600 W. Caldwell St. | Gunshot |
| Joshua Maravilla | 20 | 10/27/08 | El Segundo Blvd. and Compton Ave. | Gunshot |
| William Workman | 24 | 9/30/08 | North Poinsettia Ave. and East Elm St. | Gunshot |
| Debruce Smith | 20 | 9/23/08 | South Willowbrook Ave. and East Compton Blvd. | Gunshot |
| Terry Dozier | 24 | 9/23/08 | South Willowbrook Ave. and East Compton Blvd. | Gunshot |
| Khary Kidd | 32 | 9/16/08 | 217 N. Central Ave. | Gunshot |
| Raul Gonzales | 35 | 9/6/08 | 108 E. Rosecrans Ave. | Gunshot |
| Diego Begines | 26 | 8/24/08 | 1001 S. Willowbrook Ave. | Gunshot |
| Reynaldo Barnes | 51 | 8/19/08 | 705 W. 131St St. | Stabbing |
| Joshua Ford | 25 | 7/9/08 | 1400 N. Rose Ave. | Gunshot |
| Jose Espinosa Rodriguez | 38 | 7/4/08 | 400 S Cliveden Ave. | Gunshot |
| Frank Bazua | 27 | 6/25/08 | 100 S. Tamarind Ave. | Gunshot |
| Jose Navarrete | 23 | 6/15/08 | 4615 E. Alondra Blvd. | Gunshot |
| Ronda Miles | 50 | 6/1/08 | 1002 S. White Ave. | Blunt force |
| Frederick Videau | 46 | 5/26/08 | 500 E. Rosecrans Ave. | Gunshot |
| Alejandro Diaz | 56 | 4/28/08 | 111 E. Compton Blvd. | Gunshot |
| Bobby Williams | 30 | 4/26/08 | 1406 E. Alondra Blvd. | Gunshot |
| Rigoberto Vega | 23 | 4/20/08 | 600 N. Alameda St. | Gunshot |
| David Gallegos | 32 | 4/20/08 | 600 N. Alameda St. | Gunshot |
| Andre Johnson | 19 | 4/19/08 | 220 Alondra Blvd. | Gunshot |
| Dejuan Andino | 28 | 4/17/08 | 900 S. Essey Ave. | Gunshot |
| Eder Pineda-Hernandez | 21 | 4/3/08 | 14810 S. Atlantic Ave. | Gunshot |
| Kenneth Taylor | 40 | 3/21/08 | 1000 N. Hickory Ave. | Gunshot |
| Centrail Lindsey | 28 | 3/10/08 | 318 W. Magnolia St. | Gunshot |
| Tiffany Woods | 21 | 3/9/08 | 321 W. Alondra Blvd. | Gunshot |
| Eric Dawson | 35 | 3/2/08 | 2011 E. Alondra Blvd. | Gunshot |
| Larry Fulton | 37 | 2/1/08 | 118 W. Bennet St. | Gunshot |
| Julio Valdez | 18 | 1/29/08 | 2823 N. Santa Fe Ave. | Gunshot |
| Miguel Juarez | 19 | 1/20/08 | 223 N. Bullis Road | Gunshot |
| Mark Leonard | 43 | 1/18/08 | 413 N. Wilmington Ave. | Gunshot |
| Timothy Crawford | 32 | 12/28/07 | Alondra Blvd. and South McKinley Ave. | Gunshot |
| Aviantay Williams | 16 | 12/22/07 | 1116 N. Santa Fe Ave. | Gunshot |
| Clifford Ingram | 44 | 12/22/07 | 942 W. 130th St. | Gunshot |
| Dontae Jackson | 18 | 12/14/07 | 2418 W. Caldwell St. | Gunshot |
| Craig Moore | 18 | 12/1/07 | 1613 W. Piru St. | Gunshot |
| Louie Silva III | 37 | 11/26/07 | 810 W. 137th St. | Gunshot |
| Avory Dunn | 45 | 11/19/07 | East Laurel St. and South Poinsettia Ave. | Gunshot |
| Rudolph Smith | 40 | 11/9/07 | 1705 W. Tichenor St. | Gunshot |
| Jhovanny Rodriguez-Ramirez | 26 | 10/19/07 | 113 S. Dwight Ave. | Gunshot |
| Antwain Burton | 16 | 10/12/07 | 1324 S. Pearl Ave. | Gunshot |
| Dekweinte Hunt | 14 | 10/11/07 | 623 S. Long Beach Blvd. | Gunshot |
| Deandre Turner | 26 | 10/11/07 | 623 S. Long Beach Blvd. | Gunshot |
| Charlie Howell | 47 | 9/22/07 | 1901 W. Reeve St. | Gunshot |
| Andre Flores | 21 | 9/21/07 | 14012 S. Tajauta Ave. | Gunshot |
| Zamar McKnight | 26 | 9/2/07 | 1301 S. Acacia Ave. | Gunshot |
| Mariah Howard | 2 | 8/27/07 | 1100 E. Bennett St. | Other |
| Francis Bendek | 24 | 8/26/07 | 505 W. Pear St. | Gunshot |
| Joe Garcia | 23 | 8/26/07 | 600 block West Raymond St. | Gunshot |
| Tramaine Thomas | 20 | 8/19/07 | 123 N. Spring St. | Gunshot |
| Charles Logan | 36 | 8/1/07 | 1700 block of West Reeve St. | Gunshot |
| Devian Luevanos | 20 | 7/11/07 | 717 W. Greenleaf Blvd. | Gunshot |
| Sherman Nevens | 49 | 6/16/07 | 2712 W. Cypress St. | Gunshot |
| Julio Montano | 25 | 6/12/07 | 1113 N. Oleander Ave. | Gunshot |
| Christopher Rice | 22 | 6/6/07 | 701 S. Long Beach Blvd. | Gunshot |
| Andrew Padilla Jr. | 21 | 6/5/07 | Wilmington Ave. and Cherry St. | Gunshot |
| Keith Hardy | 36 | 6/4/07 | 1310 N. Willowbrook Ave. | Gunshot |
| Irvin Carter | 60 | 6/3/07 | 1022 S. Muriel Ave. | Stabbing |
| Michael Rodriguez | 20 | 6/2/07 | 815 S. Bradfield Ave. | Gunshot |
| Jeremy Howard | 20 | 5/26/07 | 6600 block of Myrrh St. | Gunshot |
| Quanisha Pitts | 17 | 5/26/07 | 1200 S. Wadsworth Ave. | Gunshot |
| Ventura Saenz | 19 | 5/12/07 | Pixley Ave. and Muriel Ave. | Gunshot |
| Jose Orellana | 52 | 5/9/07 | 1126 S. Center Ave. | Stabbing |
| Ella Suggs | 53 | 4/29/07 | 200 E. Compton Blvd. | Stabbing |
| Marcus Grays | 36 | 3/23/07 | 2519 W. Alondra Blvd. | Blunt force |
| Manuel Perez | 17 | 3/19/07 | Josephine Court and Bullis Road | Gunshot |
| Lourdes Martinez | 22 | 3/10/07 | 1401 S. Center Ave. | Gunshot |
| Jorge Gonzalez | 38 | 3/10/07 | 1401 S. Center Ave. | Gunshot |
| Rondale Smith | 20 | 2/11/07 | Brazil St. and Wilmington Ave. | Gunshot |
| Deshawn Cunningham | 30 | 2/11/07 | 840 W. Rosecrans Ave. | Gunshot |
| Danny Nelson | 48 | 1/13/07 | 1944 N. Santa Fe Ave. | Gunshot |
| Michael Cross | 44 | 1/2/07 | 1408 E. Alondra Blvd. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
