Homicide Report Neighborhoods > Downtown
Showing 54 homicides in Downtown since Jan. 1, 2007
Population: 27,849.1 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Downtown.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Fernando Hernandez | 23 | 1/28/12 | 228 W. Olympic Blvd. | Gunshot |
| Min Yin | 75 | 12/26/11 | 1320 E. 18th St. | Stabbing |
| Emile Romain | 53 | 12/14/11 | 1106 E. 7th St. | Stabbing |
| Israel Salinas | 16 | 10/18/11 | 3rd Street & Hill Street | Gunshot |
| Kevivon Brown | 22 | 9/16/11 | 545 S. San Pedro St. | Stabbing |
| Rafeal Hughes | 39 | 9/6/11 | 6th Street & Gladys Avenue | Blunt force |
| Juan Lopez Jr. | 18 | 7/27/11 | 219 S. Los Angeles St. | Gunshot |
| Jackie Hoang | 29 | 7/23/11 | 333 S. Alameda St. | Gunshot |
| Dale Garrett | 51 | 5/10/11 | 5th & Spring streets | Gunshot |
| Gerald Johnson | 66 | 4/23/11 | 18th Street & Central Avenue | Gunshot |
| Raymond Sweet | 47 | 4/15/11 | 622 S. Wall St. | Blunt force |
| Remington Eastwood | 65 | 4/14/11 | 106 E. 5th St. | Unspecified |
| Eduardo Triana | 35 | 4/13/11 | 855 S. Hill St. | Other |
| Roberto Herrera | 44 | 2/23/11 | 1340 S. Hill St. | Gunshot |
| Larry Perkins | 47 | 1/17/11 | 700 block of Kohler Street | Stabbing |
| Derick Thornton | 52 | 1/2/11 | 545 S. San Pedro St. | Other |
| Herbert White | 49 | 11/29/10 | 802 E 7th St. | Stabbing |
| Samuel Teal | 48 | 11/24/10 | 527 S. Crocker St. | Blunt force |
| Betty Sugiyama | 84 | 11/14/10 | 200 N. Alameda St. | Blunt force |
| Cesar Pino Vazquez | 65 | 11/9/10 | 531 San Julian St. | Stabbing |
| Carlos Suastegui | 38 | 8/27/10 | 640 S. Main St. | Blunt force |
| Jody Heard | 35 | 7/19/10 | 6th Street & Maple Ave. | Gunshot |
| Conrad Phillip | 41 | 4/16/10 | 563 S. Los Angeles St. | Gunshot |
| Oscar Becerril-Rios | 31 | 1/12/10 | 17th St. and Hooper Ave. | Blunt force |
| Hideko Oyama | 74 | 1/5/10 | 411 E. 4th St. | Stabbing |
| Sonya Tauanuu | 26 | 12/3/09 | 750 Ceres Ave. | Other |
| Shelia Zaldana | 46 | 11/23/09 | 523 San Julian St. | Gunshot |
| Tommy Jackson | 58 | 10/15/09 | 802 E. 7th St. | Stabbing |
| Edward Dickson | 47 | 8/11/09 | 1330 S. Olive St. | Stabbing |
| Robert Burrus | 67 | 8/1/09 | 6th St. and Fremont St. | Stabbing |
| Lily Burk | 17 | 7/25/09 | Body found: 458 S. Alameda St. | Stabbing |
| Kevin Cohen | 49 | 4/12/09 | 660 S. Stanford Ave. | Gunshot |
| Tommie Hayes | 27 | 4/12/09 | 660 S. Stanford Ave. | Gunshot |
| Sammie Richardson | 59 | 3/12/09 | 4th St. and San Pedro St. | Gunshot |
| Jane Doe #54 | 9/11/08 | 1300 E. 15th St. | Other | |
| Tossaphol Srichonpaisarn | 28 | 8/29/08 | 1111 S. Grand Ave. | Unspecified |
| Alfred Prowell | 44 | 8/23/08 | 1972 E. 20th St. | Gunshot |
| Ernest Cardarelli | 29 | 8/17/08 | 2000 S. Santa Fe Ave. | Gunshot |
| Byron Morales | 32 | 8/17/08 | 2000 S. Santa Fe Ave. | Gunshot |
| Carlos Iglesias | 29 | 8/3/08 | West Olympic Blvd and South Hill St. | Stabbing |
| Jesse Moore | 56 | 7/31/08 | South Central Ave. and Wilde St. | Gunshot |
| Samuel Beckner | 60 | 6/19/08 | 512 San Julian St. | Blunt force |
| Efrain Leyva | 54 | 5/23/08 | 918 Long Beach Ave. | Gunshot |
| Sangmas Saluckait | 45 | 3/1/08 | South Figueroa and West 7th streets | Stabbing |
| Joseph Cosina | 19 | 1/4/08 | 1024 S. Grand Ave. | Gunshot |
| Ebrahim Torbati | 71 | 10/23/07 | 840 Santee St. | Gunshot |
| Michael Bell | 47 | 9/5/07 | South San Pedro St. and East 6th St. | Stabbing |
| Michael Mcknight | 47 | 8/26/07 | East 7th St. and Kohler St. | Stabbing |
| Jasmine Rose Maxwell | 0 | 8/10/07 | 545 S. San Pedro St. | Other |
| Bryan Wooden | 38 | 8/10/07 | 500 Seaton St. | Stabbing |
| Celerino Reyes | 40 | 6/8/07 | South Mateo St. and Damon St. | Gunshot |
| Robert Earl Lee | 61 | 5/31/07 | 1002 E. 7th St. | Stabbing |
| Raymond Gray | 43 | 5/13/07 | 8th St. and Main St. | Stabbing |
| Pedro Cano Velasquez | 44 | 2/1/07 | W. Cesar E. Chavez Ave. and New High St. | Stabbing |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene

