Homicide Report Neighborhoods > Hollywood
Showing 44 homicides in Hollywood since Jan. 1, 2007
Population: 77,818.2 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Hollywood.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Carlos Carrillo | 26 | 12/6/12 | 1853 Whitely Ave. | Gunshot |
| Gary Burks | 43 | 7/9/12 | 5761 Santa Monica Blvd. | Gunshot |
| Dwayne Alexander | 49 | 3/14/12 | 1241 N. Lodi Place | Stabbing |
| Jitrujee Buatet | 44 | 1/27/12 | 1638 N. La Brea Ave. | Gunshot |
| John Atterberry | 40 | 12/12/11 | Vine Street, South of Sunset Boulevard | Gunshot |
| Tyler Brehm | 26 | 12/9/11 | Vine Street & Sunset Boulevard | Gunshot |
| Nathan Vickers | 32 | 11/17/11 | 6100 block of West Lexington Avenue | Gunshot |
| Franklin Munoz | 20 | 10/15/11 | Hollywood Boulevard & Gower Street | Gunshot |
| Jessie Medina | 19 | 10/9/11 | 6705 Hollywood Blvd. | Gunshot |
| Jesse Garay | 59 | 8/19/11 | 6250 Hollywood Blvd. | Stabbing |
| Lorenzo Smith | 22 | 4/17/11 | 1645 N. La Brea Ave. | Gunshot |
| Enedine Vigil | 33 | 1/4/11 | 6533 Hollywood Blvd. | Gunshot |
| David Juarez | 20 | 6/29/10 | Santa Monica Boulevard & St. Andrews Place | Gunshot |
| Ila Packman | 39 | 6/24/10 | 1607 N. El Centro Ave. | Stabbing |
| Alfonso Cruz | 28 | 5/26/10 | 1217 N. Saint Andrews Place | Gunshot |
| Karine Hakobyan | 38 | 3/26/10 | 5800 block of Lexington Ave. | Gunshot |
| Nolberto Gutierrez | 57 | 11/3/09 | 1733 N. Cherokee Ave. | Unspecified |
| Keith Falin | 43 | 8/6/09 | 6124 Hollywood Blvd. | Stabbing |
| Roger Cota | 51 | 8/6/09 | 5525 Sunset Blvd. | Stabbing |
| Frederic Lombardo | 45 | 7/18/09 | 6174 Santa Monica | Stabbing |
| Gerson Rodriguez | 33 | 7/12/09 | 1011 N. Western Ave. | Gunshot |
| Craig Wright | 50 | 7/1/09 | 1700 Vista Del Mar Ave. | Stabbing |
| Gabriel Banos Arcos | 17 | 6/19/09 | 6254 Santa Monica Blvd. | Gunshot |
| Erika Scarano | 69 | 3/29/09 | 1300 block of N. Genesee Ave. | Stabbing |
| Gerardo Ramos | 46 | 1/28/09 | 7513 Fountain Ave. | Gunshot |
| Rudy Gamboa | 21 | 12/28/08 | Vine St. and Santa Monica Blvd. | Gunshot |
| Khachik Safaryan | 43 | 12/11/08 | 1227 Tamarind Ave. | Gunshot |
| Lusine Safaryan | 8 | 12/11/08 | 1227 Tamarind Ave. | Gunshot |
| Mario Majorski | 48 | 11/23/08 | 5930 Franklin Ave. | Gunshot |
| John Osnes | 55 | 11/23/08 | Selma Ave. and Schrader Blvd. | Blunt force |
| Jose Ortiz | 21 | 11/6/08 | 6667 Hollywood Blvd. | Blunt force |
| Alexander Aldana | 19 | 6/6/08 | 5629 Fountain Ave. | Gunshot |
| James Paul | 49 | 3/26/08 | North Van Ness Ave. and Harold Way | Gunshot |
| Mohammad Usman Chaudhry | 21 | 3/25/08 | 1435 N. Curson Ave. | Gunshot |
| Diego Cruz | 15 | 12/25/07 | Santa Monica Blvd. and North St. Andrews Place | Gunshot |
| Jonathan Morales | 17 | 10/23/07 | North Van Ness Ave. and Virginia Ave. | Stabbing |
| Hugo Rodriguez | 16 | 9/28/07 | 6141 Romaine St. | Gunshot |
| Mark Gregg | 25 | 7/24/07 | 1452 N. Martel Ave. | Gunshot |
| Pulod Davlatnazarov | 39 | 7/19/07 | 1649 La Brea Ave. | Gunshot |
| Roderick Poole | 45 | 5/13/07 | 1650 N. Highland Ave. | Stabbing |
| Miguel Macias | 22 | 3/29/07 | Beachwood and Santa Monica Blvd. | Gunshot |
| Michael Bragg | 34 | 3/24/07 | 1413 Vine St. | Stabbing |
| Ron Michael Emerick | 29 | 1/27/07 | 6021 Hollywood Blvd. | Gunshot |
| Margarita Burd | 60 | 1/9/07 | 1341 N. Poinsettia Place | Stabbing |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
