Homicide Report Neighborhoods > Long Beach
Showing 226 homicides in Long Beach since Jan. 1, 2007
Population: 462,731* (2000 Census)
*This number includes unincorporated areas within the neighborhood. See FAQ for details.
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Long Beach.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Miguel Alvarez Jr. | 18 | 12/22/12 | 200 block of East Pleasant Street | Gunshot |
| Jose Cruz Jr. | 23 | 12/1/12 | Cedar Avenue & East Plymouth Street | Gunshot |
| Ashley Durrell Sampson | 33 | 9/26/12 | 600 block of Lime Avenue | Gunshot |
| Gerardo Placencia | 20 | 9/25/12 | 7th Street and Rose Avenue | Gunshot |
| David Jordan | 20 | 9/11/12 | 1900 block of East Hardwick Street | Gunshot |
| Hector Campos Jauregui | 25 | 9/9/12 | 1036 St. Louis Ave. | Gunshot |
| Julio Mejia | 20 | 9/1/12 | Cressa Park | |
| Martin Contreras-Garcia | 25 | 8/20/12 | 1529 Arlington St. | Gunshot |
| Eleonora Hidalgo | 22 | 8/4/12 | 730 Ginger Dr. | Gunshot |
| Gelacio Medina | 22 | 8/1/12 | 1010 E. 6th St. | Gunshot |
| Seaborn Mason | 50 | 7/23/12 | 494 E. South St. | Gunshot |
| Branson Foster Jr. | 32 | 7/22/12 | Cherry Avenue & 45th Street | Gunshot |
| Ajay Stewart | 21 | 7/20/12 | Anaheim Street & Ohio Avenue | Gunshot |
| Calvin Lewis | 28 | 7/9/12 | 2211 E. 14th St. | Gunshot |
| Jasper Dukes | 43 | 7/5/12 | 1362 Temple Ave. | Gunshot |
| Tekeisha Neely | 39 | 7/1/12 | 35 E. Plymouth | Stabbing |
| Manny Amaya | 24 | 6/30/12 | Heath Land & Butler Avenue | Gunshot |
| Son Pech | 45 | 5/9/12 | 10th Street and Gardenia Avenue | |
| Isaac Preciado | 18 | 5/6/12 | 1100 block of Linden Avenue | Gunshot |
| Monique Burton | 51 | 5/1/12 | 173 Ellis St. | Strangled |
| Xiomara J. | 9 | 4/28/12 | Woodruff Avenue & Willow Street | Stabbing |
| Joan Stubbs | 49 | 4/28/12 | 1135 Martin Luther King Blvd. | Stabbing |
| Yoani Flores | 20 | 4/25/12 | 1585 Pacific Ave. | Stabbing |
| Terry Alexander | 37 | 4/19/12 | Pacific Avenue and Pacific Coast Highway | Gunshot |
| Thorton Hamilton | 38 | 3/23/12 | 1000 block of East 7th Street | Gunshot |
| Joanna Ramos | 10 | 2/24/12 | East 11th Street & Freeman Avenue | Blunt force |
| Ezequiel Garcia | 45 | 2/16/12 | 501 W. Ocean Blvd. | Gunshot |
| Marvin Williams | 64 | 2/1/12 | 300 E. Arbor St. | Gunshot |
| Lashown Fils | 26 | 1/11/12 | 200 block of West 14th Street | Gunshot |
| Alberto Cruz | 38 | 1/7/12 | 68th Street & Long Beach Boulevard | Gunshot |
| Jeff Pouncil Jr. | 19 | 1/5/12 | 2153 Orange Ave. | Gunshot |
| McKune Collins | 25 | 11/26/11 | 5560 Ackerfield Ave. | Gunshot |
| Wilson Edwards | 20 | 11/23/11 | 5615 Elm Ave. | Gunshot |
| Christian Gomez | 17 | 11/7/11 | 430 W. Anaheim St. | Gunshot |
| Tommy Whitson | 28 | 10/22/11 | 1253 E. 4th St. | Stabbing |
| Jose Lara | 51 | 10/19/11 | 555 East Artesia Blvd. | Stabbing |
| Corie Banks | 24 | 10/15/11 | 2045 E. 53rd St. | Gunshot |
| Antwan Johnson | 34 | 10/13/11 | 420 W. Anaheim St. | Stabbing |
| Reynard Fulton | 29 | 10/1/11 | 1300 block of Atlantic Avenue | Gunshot |
| Tony Calloway | 21 | 9/18/11 | 2330 Locust Ave. | Gunshot |
| Andre Swafford | 28 | 9/17/11 | 9th Street & Walnut Avenue | Gunshot |
| Danny Logan | 24 | 9/14/11 | 710 Freeway & Broadway Street | Stabbing |
| Ismael Lopez | 29 | 8/26/11 | 219 E. 10th St. | Gunshot |
| Bryan Soriano Gutierrez | 18 | 8/17/11 | 500 E. Pacific Coast Highway | Gunshot |
| Michaela Cross | 8/11/11 | 630 Magnolia Ave. | ||
| Hekima Batiste | 37 | 7/18/11 | 346 E. 7th St. | Stabbing |
| Michael Maguire | 36 | 7/1/11 | 6139 Rosebay St. | Gunshot |
| Dajon Daniels | 18 | 6/26/11 | 56th Street & Chestnut Avenue | Gunshot |
| Pablo Ortiz | 35 | 6/21/11 | 2141 E. 14th Street | Gunshot |
| Derick Hollie | 20 | 6/19/11 | 500 block of Queensway Drive | Other |
| Nate Lopez-Garcia | 6/7/11 | 3032 E. Theresa St. | Blunt force | |
| Derek Pouono | 35 | 5/28/11 | Northbound 405 Freeway south of the 710 Freeway | Gunshot |
| Reginald Sajonas | 37 | 5/28/11 | Northbound 405 Freeway south of the 710 Freeway | Gunshot |
| Steven Brown | 32 | 5/21/11 | 625 Cerritos Ave. | Blunt force |
| Dorothy Armstrong | 88 | 5/5/11 | 3558 Los Coyotes Diagnol | Stabbing |
| Kevin Bell | 25 | 4/18/11 | 1800 block of Gardenia Avenue | Gunshot |
| Oscar Vega | 19 | 4/11/11 | 1155 Temple Ave. | Gunshot |
| Mylan Waggoner | 36 | 4/5/11 | Wardlow Road & Webster Avenue | Stabbing |
| Philip Williamson | 29 | 3/25/11 | 1530 Pacific Ave. | Gunshot |
| Jesucita Ortega | 25 | 3/17/11 | 3190 Pine Ave. | Gunshot |
| Charles Giddings | 26 | 3/7/11 | 723 E. Pacific Coast Highway | Gunshot |
| Sor Phouma | 52 | 1/22/11 | 1953 East 4th Street | Gunshot |
| Julio Calderon | 28 | 12/18/10 | 1300 block of Raymond Avenue | Gunshot |
| Douglas Zerby | 35 | 12/12/10 | 5333 E. Ocean Blvd. | Gunshot |
| Eduardo Rodriguez | 14 | 11/17/10 | 1685 E. 53rd St. | Gunshot |
| Dennis Seagraves | 21 | 10/31/10 | 2380 Delta Ave. | Gunshot |
| John Evans | 38 | 10/17/10 | 1900 block of Pine Avenue | Gunshot |
| Omar Brown | 19 | 9/25/10 | Martin Luther King Jr. Avenue & East 10th Street | Gunshot |
| Brian Humphries | 23 | 9/10/10 | 1034 Lewis Ave. | Gunshot |
| Heather Broadus | 27 | 8/30/10 | 355 E. 56th St. | Gunshot |
| Amy Walston | 35 | 8/15/10 | 1900 block of Lees Avenue | Strangled |
| Byron Wilson Sr. | 55 | 7/26/10 | 1310 Pine Ave. | Stabbing |
| Roosevelt Brock | 25 | 7/19/10 | 3230 E. 67th St. | Gunshot |
| Brian Balderama | 15 | 6/27/10 | 1460 Gaviota | Gunshot |
| Mao Eng | 15 | 6/15/10 | 4th Street & Dawson Avenue | Gunshot |
| Ryan Helm | 36 | 5/30/10 | 1085 Cherry Ave. | Gunshot |
| Israel Munoz | 26 | 5/18/10 | 77 W. 48th St. | Stabbing |
| Travion Toler | 20 | 5/16/10 | Lime Avenue and 20th Street | Gunshot |
| Ivy Bodkins | 29 | 5/10/10 | 250 W. Ocean | Gunshot |
| Mauricio Sotelo | 20 | 5/6/10 | 14th Street and Cedar Avenue | Gunshot |
| Joshua Gaither | 30 | 5/5/10 | 2123-2125 Martin Luther King Jr. Avenue | Gunshot |
| Lee Kinikini | 25 | 5/4/10 | 732 Harding St. | Gunshot |
| Vincent Ramos | 31 | 4/30/10 | Pacific Avenue and Sixth Street | Gunshot |
| Curley Ross | 45 | 4/25/10 | 6410 Paramount Blvd. | Gunshot |
| William Wells | 60 | 4/9/10 | 1950 E. 5th St. | Stabbing |
| Jeffrey Jackson | 17 | 3/30/10 | 821 Pacific Ave. | Gunshot |
| Deandre Green | 2 | 3/20/10 | 3161 N. Springdale Drive | Other |
| Mireya Lopez-Medina | 48 | 2/18/10 | 1945 Cedar Ave. | Stabbing |
| James Withers Jr. | 20 | 2/7/10 | 2300 block of Vuelta Grande Avenue | Gunshot |
| Jonathan Cordova | 18 | 1/30/10 | East 15th St. and Stanley Ave. | Gunshot |
| Jesus Cruz-Gonsalez | 19 | 1/9/10 | 1464 N. Chestnut Ave. | Gunshot |
| Felix Sandoval | 7 | 1/8/10 | 500 East Pleasant St. | Stabbing |
| Jesus Nava | 23 | 12/12/09 | Orange Ave. and 11th St. | Gunshot |
| Loc Phan | 74 | 12/7/09 | 727 E. Pacific Coast Highway | Blunt force |
| Frank Castro Jr. | 19 | 11/19/09 | Santa Fe Ave. and Arlington St. | Gunshot |
| Comontray Lenoir | 24 | 11/17/09 | 2703 East 57th St. | Gunshot |
| Melody Ross | 16 | 10/30/09 | 4400 E. 10th St. | Gunshot |
| Esaul Villagrana | 23 | 10/26/09 | West 20th St. and Cedar Ave. | Gunshot |
| Duncan Battiest | 34 | 10/25/09 | 437 Walnut | Gunshot |
| Pablo Marquez | 18 | 10/21/09 | 1876 Henderson Ave. | Gunshot |
| Robert Tripple | 20 | 9/14/09 | 238 West 20th St. | Gunshot |
| Jacob Benavidez | 15 | 8/18/09 | 1094 E. 16th St. | Gunshot |
| Leonardo Benitez | 18 | 8/2/09 | 1142 Hoffman Ave. | Gunshot |
| Jose Cruz | 31 | 7/7/09 | 1716 E. 7th St. | Stabbing |
| Wilford Hunton | 18 | 5/28/09 | Long Beach Freeway at Willow Ave. | Gunshot |
| Socrates Siqueiros | 21 | 5/24/09 | 15th St. and Henderson Ave. | Gunshot |
| David Mam | 17 | 5/23/09 | 1027 E. Hill St. | Gunshot |
| Miguel Garcia | 28 | 5/20/09 | 6948 Paramount Blvd. | Gunshot |
| Courtney Adams | 24 | 5/13/09 | 6841 Atlantic Blvd. | Gunshot |
| Shawn Eleby | 24 | 5/3/09 | Cummings Lane and Butler Ave. | Gunshot |
| James Tuggle | 29 | 5/3/09 | 1229 Cedar Ave. | Gunshot |
| Dwight Caldwell | 25 | 5/2/09 | 52nd St. and Orange Ave. | Gunshot |
| Jose Hernandez | 26 | 5/1/09 | 537 N. Olive Ave. | Gunshot |
| Deandre Wynn | 19 | 4/29/09 | 1170 E. South St. | Gunshot |
| Kahari Wimberly | 31 | 4/26/09 | 1111 Orizaba Ave. | Gunshot |
| George McCafferty | 53 | 4/18/09 | Northbound 605 Freeway and Carson St. offramp | Other |
| Kelly Hales | 56 | 4/16/09 | 2801 Atlantic Ave. | Gunshot |
| Hugo Bustamante | 46 | 4/16/09 | 2801 Atlantic Ave. | Gunshot |
| Scott Miller-Dowd | 21 | 4/9/09 | 4556 Orange Ave. | Gunshot |
| Garrett Norris | 27 | 4/4/09 | Spawlding Ave. and Temple Ave. | Gunshot |
| Darong Yi | 25 | 4/3/09 | 1347 Junipero Ave. | Gunshot |
| Kate Yi | 20 | 4/2/09 | 777 Bellflower Blvd. | Strangled |
| Okpara Wright | 35 | 4/2/09 | 5400 Atlantic Ave. | Gunshot |
| Jesse Pelayo | 24 | 3/15/09 | 97 Aquarium Way | Blunt force |
| Dererall Philian | 26 | 3/7/09 | 2466 Cedar Ave. | Gunshot |
| Malaki Teaupa | 26 | 3/2/09 | 5895 Orange Ave. | Gunshot |
| Chamreun Kong | 20 | 3/1/09 | 2020 E. Del Amo Blvd. | Gunshot |
| Austin Seng | 20 | 3/1/09 | 2020 E. Del Amo Blvd. | Gunshot |
| Juan Roman | 18 | 2/22/09 | 2600 block of East Anaheim St. | Gunshot |
| Ezra Davis | 15 | 1/31/09 | 829 Washington Place | Gunshot |
| Leam Sovanasy | 76 | 1/31/09 | 1458 Peterson Ave. | Stabbing |
| Anira Nolasco | 0 | 1/20/09 | 1030 Long Beach Blvd. | Other |
| Kollin Neal | 18 | 1/18/09 | 2215 N. Earl Ave. | Gunshot |
| Efren Mendoza | 18 | 1/6/09 | 6911 Long Beach Blvd. | Gunshot |
| Vannaly Tim | 24 | 1/1/09 | 1853 Gardenia Ave. | Gunshot |
| Sarith Em | 25 | 1/1/09 | 1853 Gardenia Ave. | Gunshot |
| Michael Simmons | 27 | 12/24/08 | Burnett St. and Pine Ave. | Gunshot |
| Tutunoa Tunupopo | 28 | 12/9/08 | 1601 San Francisco Ave. | Stabbing |
| Michael Charles Martoni | 36 | 12/4/08 | 4100 E. Ocean Blvd. | Gunshot |
| Jabari Benton | 15 | 11/29/08 | 11th St. and Ohio Ave. | Gunshot |
| Miguel Padilla | 29 | 11/27/08 | Pacific Coast Highway and Magnolia Ave. | Blunt force |
| Rafael Rosales | 55 | 11/10/08 | Pacific Ave. and West 5th St. | Blunt force |
| Hamid Shraifat | 41 | 11/2/08 | 405 Freeway at Santa Fe Ave. | Gunshot |
| Lorenzo Perez Villicana | 44 | 11/2/08 | 405 Freeway at Santa Fe Ave. | Gunshot |
| Katherine Verdun | 24 | 11/2/08 | 405 Freeway at Santa Fe Ave. | Gunshot |
| Vanessa Malaepule | 34 | 11/2/08 | 405 Freeway at Santa Fe Ave. | Gunshot |
| Frederick Doyle Neumeier | 53 | 11/2/08 | 405 Freeway at Santa Fe Ave. | Gunshot |
| Larry Christopher Greene Jr. | 23 | 10/27/08 | 1700 Alamitos Ave. | Gunshot |
| Isai Jimenez | 30 | 10/18/08 | 412 W. Pacific Coast Highway | Gunshot |
| Nathan Coleman | 1 | 9/19/08 | Linden Ave. and East 3rd St. | Other |
| Salvador Murillo | 24 | 9/17/08 | 1200 E. Doidge Ct. | Gunshot |
| Zenaida Quiazonagustin | 70 | 9/3/08 | 2614 N. La Vere Drive | Blunt force |
| Dante Page | 41 | 8/23/08 | 6050 Atlantic Ave. | Gunshot |
| Rita Wiley | 70 | 8/21/08 | 1055 E. 15th St. | Stabbing |
| Robert Lett | 18 | 8/19/08 | 5679 Langport Ave. | Gunshot |
| Matthew Howard | 18 | 8/14/08 | 5917 California Ave. | Gunshot |
| Genaro Ochoa | 18 | 8/7/08 | Canal Ave. and W. Hill St. | Gunshot |
| Edwin Dewitt Holman | 46 | 7/17/08 | 301 E. South St. | Gunshot |
| Lindon Barrett | 46 | 7/13/08 | 100 W. 5th St. | Unspecified |
| Edgar Garcia | 20 | 6/28/08 | 1400 Linden Ave. | Gunshot |
| Juan A. Contreras | 33 | 6/12/08 | 10th St. and Temple Ave. | Gunshot |
| Charles Thomas | 71 | 6/6/08 | 1208 Myrtle Ave. | Stabbing |
| Jose Soto | 37 | 5/23/08 | 1600 W. Anaheim St. | Gunshot |
| Dominique Dunn | 19 | 5/21/08 | 6451 E. 72nd St. | Gunshot |
| Dean Robert Modica | 46 | 5/19/08 | 1829 E. 61st St. | Stabbing |
| Jameion Benton | 21 | 5/18/08 | 1413 Myrtle Ave. | Gunshot |
| Roketi Mosesue | 46 | 5/17/08 | 3440 E. 67th St. | Gunshot |
| Terry Williamson Jr. | 29 | 5/5/08 | 2001 Cedar Ave. | Stabbing |
| Juan Ortiz | 31 | 5/1/08 | East Pacific Coast Highway and East Anaheim St. | Gunshot |
| Richard Vera | 21 | 4/24/08 | 1300 W. Parade St. | Gunshot |
| Galuvaea Kane | 31 | 4/19/08 | 3595 Santa Fe Ave. | Gunshot |
| Eric Michael Borsting | 47 | 4/13/08 | 14th St. and Pine Ave. | Blunt force |
| Pablo Ortiz | 32 | 3/19/08 | 1616 E. Anaheim St. | Gunshot |
| Jose Garcia | 11 | 3/16/08 | 2019 E. 15th St. | Gunshot |
| Ariel Perez | 21 | 2/8/08 | 250 W. Seaside Way | Gunshot |
| Willard Faughnder | 79 | 1/23/08 | 6231 E. Golden Sands Drive | Gunshot |
| Ikime Sims | 20 | 1/20/08 | 6868 Orcutt Ave. | Gunshot |
| Dennis Moses | 17 | 1/20/08 | 5918 E. Parkcrest St. | Gunshot |
| Breon Taylor | 15 | 1/20/08 | 5918 E. Parkcrest St. | Gunshot |
| Florentino Ross-Rivera | 16 | 1/6/08 | 1500 Cedar Ave. | Gunshot |
| Isaac Smith | 60 | 1/4/08 | 1600 E. 10th St. | Stabbing |
| Jonathan Fernandez | 25 | 1/1/08 | 1945 Pine Ave. | Gunshot |
| Kami Stevens | 40 | 12/26/07 | 1021 Coronado Ave. | Gunshot |
| Ronald Henry | 67 | 12/19/07 | 915 Dawson Ave. | Stabbing |
| Lawrence Bass | 46 | 12/3/07 | 1115 Chestnut Ave. | Gunshot |
| Heilala Aholelei | 16 | 11/9/07 | 5575 Atlantic Ave. | Gunshot |
| Emmanuel Sauer-Chambers | 20 | 10/4/07 | South St. and Downey Ave. | Gunshot |
| Maria Constatino | 36 | 9/30/07 | 2011 E. Florida St. | Stabbing |
| Angel Diaz | 37 | 9/15/07 | 700 block of Daisy Ave. | Gunshot |
| Jose Magana | 57 | 8/30/07 | Locust Ave. and East 20th St. | Gunshot |
| Kerry Everett | 23 | 8/27/07 | 550 Orange Ave. | Stabbing |
| Robert McGruder Jr. | 23 | 8/25/07 | 809 E. 4th St. | Stabbing |
| Moises Contreras | 17 | 8/22/07 | 1522 Cedar Ave. | Gunshot |
| Riko Robinson | 22 | 8/19/07 | Atlantic Ave. and East 59th St. | Gunshot |
| Darnell Davis Jr. | 2 | 8/19/07 | Long Beach Freeway south of the 91 freeway | Gunshot |
| Monson Afualo | 18 | 8/18/07 | 1312 E. Hellman St. | Stabbing |
| Raymundo Lopez | 40 | 7/26/07 | Chestnut and 28th St. | Gunshot |
| Abraham Bevel | 52 | 7/21/07 | West Esther St. and Santa Fe Ave. | Blunt force |
| Christian Delgadillo | 19 | 7/15/07 | 6131 Cherry Ave. | Gunshot |
| Thomas Turcios | 37 | 7/3/07 | 1090 Martin Luther King Jr. Ave. | Other |
| Anthony Perez | 21 | 7/2/07 | 2101 Easy Ave. | Gunshot |
| Aurelio Perez | 21 | 7/1/07 | 1581 Pine Ave. | Gunshot |
| Dara Ork | 22 | 7/1/07 | 1186 E. 17th St. | Stabbing |
| Cesar Moran | 24 | 7/1/07 | 437 W. Willow St. | Gunshot |
| Jose Cano | 13 | 6/25/07 | 100 block of East 14th St. | Stabbing |
| Jose Luis Hernandes | 53 | 6/14/07 | 2476 Santa Fe Ave. | Gunshot |
| Marcus Peters | 19 | 5/30/07 | 2697 E. 56th Way | Gunshot |
| Jaylen Woodrow Wilson | 0 | 4/27/07 | 1144 Junipero Ave. | Other |
| Alfred Henderson | 47 | 4/22/07 | 2010 Lime Ave. | Gunshot |
| Eric Mandivelle | 20 | 4/22/07 | 1872 Locust Ave. | Gunshot |
| Anthony Valencia Ramirez | 2 | 4/16/07 | 1440 Magnolia Ave. | Blunt force |
| Ian Burkett | 31 | 4/6/07 | 4700 Rio Ave. | Gunshot |
| Jerem Angeles | 24 | 3/18/07 | 2023 Lemon Ave. | Gunshot |
| Simmie W. Wright | 89 | 3/8/07 | 1330 Redondo Ave. | Other |
| Edgar Sanchez | 17 | 3/6/07 | 112 W. Pacific Coast Highway | Gunshot |
| Mauro Otero | 33 | 2/24/07 | 6841 Atlantic Ave. | Gunshot |
| Rita Joanne Moreno | 73 | 2/16/07 | 1706 Florida St. | Other |
| Dino Marks | 31 | 2/16/07 | 1754 Cherry Ave. | Gunshot |
| Richard Martinez | 26 | 2/6/07 | 425 E. 3rd St. | Gunshot |
| Jose Macias | 26 | 1/24/07 | 72nd St. and Atlantic Place | Gunshot |
| Sovannak Pov | 21 | 1/21/07 | 6439 Downey Ave. | Gunshot |
| Satiyason Sokun | 24 | 1/21/07 | 6439 Downey Ave. | Gunshot |
| Luis Ortiz | 52 | 1/16/07 | 555 E. Adams St. | Stabbing |
| Francisco Javier Soto | 52 | 1/16/07 | 555 E. Adams St. | Stabbing |
| Tasha Brown | 39 | 1/6/07 | 1883 Pine Ave. | Gunshot |
| Tanya Settles | 44 | 1/3/07 | 1883 Pine Ave. | Blunt force |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
