Homicide Report Neighborhoods > Pacoima
Showing 52 homicides in Pacoima since Jan. 1, 2007
Population: 75,014.0 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Pacoima.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Maria Calderon | 70 | 12/16/12 | 11161 Rincon Ave. | Unspecified |
| Francisco Soriano Avila | 57 | 11/24/12 | 13772 Mercer St. | Stabbing |
| Alonso Ramirez | 14 | 10/1/12 | 10077 Telfair Ave. | Gunshot |
| Jasmin Campos | 23 | 8/20/12 | 13100 block of Carl Street | |
| Freddie Quintana | 23 | 4/16/12 | 12706 Judd St. | Unspecified |
| Luis Silva | 27 | 11/1/11 | 13956 Louvre St. | Gunshot |
| Jose Torres | 33 | 7/18/11 | 10461 Ilex Ave. | Gunshot |
| Medina Baby Boy | 7/15/11 | 11666 Bromont Ave. | ||
| Estrella Medina | 25 | 7/13/11 | 11666 Bromont Ave. | Gunshot |
| Roberto Rodriguez | 28 | 7/6/11 | 13057 Goleta St. | Gunshot |
| Angel Lopez | 20 | 6/15/11 | 13734 Pinney St. | Gunshot |
| Ricky Juarez | 17 | 4/9/11 | 12700 block of Muscatine Street | Gunshot |
| Miguel Agustin | 27 | 11/3/10 | 13753 Weidner Ave. | Gunshot |
| Francisco Leon Jr. | 21 | 10/24/10 | 11543 Fellows Ave. | Gunshot |
| Luciano Reyes | 35 | 7/16/10 | Rear of 11963 Phillippi Ave. | Gunshot |
| Henry Sanchez | 22 | 7/4/10 | Near Dronfield Avenue & Corcoran Street | Gunshot |
| Adrian Flores | 24 | 5/6/10 | 9843 1/2 Laurel Canyon Blvd. | Gunshot |
| Olga Martinez | 33 | 5/1/10 | 11150 Glenoaks Blvd. | Stabbing |
| Trevon Coats | 17 | 4/17/10 | 12900 W. Desmond St. | Gunshot |
| Sebastian Caldera Jr. | 18 | 3/26/10 | Pierce Street and Laurel Canyon Boulevard | Gunshot |
| Vanessa Rankins | 21 | 3/24/10 | 13205 Pinney St. | Gunshot |
| Jorge Rueda | 38 | 3/16/10 | 11445 Magee Ave. | Gunshot |
| Cesar Diaz | 15 | 3/8/10 | 11243 Dronfield Ave. | Gunshot |
| Rodolfo Martinez | 28 | 2/18/10 | Van Nuys Boulevard and Pala Avenue | Gunshot |
| Antonio Carlos Jr. | 34 | 1/1/10 | Haddon Ave. and Pierce St. | Gunshot |
| Victor Mendez Jr. | 17 | 12/19/09 | Foothill Blvd. and Paxton St. | Gunshot |
| Ivan Chaidez | 19 | 12/2/09 | Pinney St. and De Foe Ave. | Gunshot |
| Daniel Orozco | 21 | 11/1/09 | 13451 Filmore St. | Gunshot |
| Justin Curiel | 16 | 9/20/09 | 13000 block of Carl St. | Gunshot |
| Javier Zamora | 20 | 9/20/09 | 13000 block of Carl St. | Gunshot |
| Gerardo Cruz | 30 | 6/24/09 | 13033 Weidner St. | Gunshot |
| Fidel Toro | 60 | 6/9/09 | 11300 Glenoaks Blvd. | Blunt force |
| Javier Garcia | 16 | 1/21/09 | 10871 Telfair Ave. | Gunshot |
| Javier Villareal Jr. | 18 | 1/11/09 | 11000 block of El Dorado Ave. | Gunshot |
| Rodolfo Macias | 27 | 12/28/08 | 550 N. Mar Vista Ave. | Gunshot |
| Abraham Guerrero | 22 | 12/28/08 | 12531 Correnti St. | Gunshot |
| Samuel Trujillo | 19 | 9/10/08 | 11626 Woodcock Ave. | Gunshot |
| Jubenal Guillen | 55 | 8/13/08 | Kewen Ave. and Kelowna St. | Gunshot |
| Jaime Mejia Jr. | 20 | 5/13/08 | 12674 Louvre St. | Gunshot |
| Manuel Rodriguez | 16 | 5/12/08 | Weidner St. and Remick Ave. | Gunshot |
| Alejandro Villa | 14 | 5/5/08 | 12700 Van Nuys Blvd. | Gunshot |
| Marvin Sanchez | 30 | 4/26/08 | 10567 San Fernando Road | Gunshot |
| Ricardo Hernandez | 20 | 12/13/07 | 10175 Laurel Canyon Blvd. | Gunshot |
| Kevin Lopez | 23 | 10/20/07 | Omelveny Ave. and Kelowna St. | Gunshot |
| Albert Rushing | 59 | 9/23/07 | Dronfield Ave. and Vaughn St. | Gunshot |
| Alexander Nunez | 24 | 9/3/07 | 13000 block of Eustace St. | Gunshot |
| Jean Alberta Hyde | 59 | 9/1/07 | 11701 Cometa Ave. | Blunt force |
| Jose Morales | 25 | 8/11/07 | 13400 Brownell St. | Gunshot |
| Alberto Molina | 20 | 6/16/07 | 12462 Osborne St. | Gunshot |
| Antonio Magana | 27 | 5/28/07 | 9910 Telfair Ave. | Gunshot |
| Daniel Mercado | 23 | 5/3/07 | 12712 Paxton St. | Gunshot |
| Alejandro Montalvo | 18 | 4/15/07 | 9700 block Telfair Ave. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
