Homicide Report Neighborhoods > Palms
Showing 6 homicides in Palms since Jan. 1, 2007
Population: 42,545.0 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Palms.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Anne Weiss | 80 | 11/12/11 | 3166 S. Sepulveda Blvd. | Blunt force |
| Lejoy Grissom | 27 | 4/25/10 | Motor Avenue and Venice Boulevard | Gunshot |
| John Fulchiero | 50 | 10/17/09 | 3107 Midvale Ave. | Gunshot |
| Jorge Rosendo | 33 | 1/4/09 | 9128 S. National Blvd. | Stabbing |
| Roy Lopez | 28 | 6/15/08 | 10834 W. Queensland St. | Unspecified |
| Darius Truly | 26 | 10/27/07 | 3600 S. Bentley Ave. | Stabbing |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene

