Homicide Report Neighborhoods > Pico-Union
Showing 24 homicides in Pico-Union since Jan. 1, 2007
Population: 42,324.4 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Pico-Union.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Rene Miranda | 29 | 5/8/12 | 1968 S. Normandie Ave. | Gunshot |
| Jose Perez | 29 | 2/21/12 | 1550 S. Normandie Ave. | Stabbing |
| Edgar Gonzalez | 19 | 12/21/11 | South Vermont Avenue & West Washington Boulevard | Gunshot |
| Wilbert Gaitan | 25 | 12/2/11 | 2797 W. 11th St. | Gunshot |
| Daniel Williams | 18 | 10/15/11 | Pico Boulevard & Bonnie Brae Street | Gunshot |
| Ilan Hernandez | 20 | 9/27/11 | 1911 W. Pico Blvd. | Gunshot |
| Hector Hernandez | 36 | 5/9/11 | 1508 Arapahoe St. | Gunshot |
| Blanca Hernandez | 59 | 5/9/11 | 1508 Arapahoe St. | Other |
| Marcelo Aragon | 35 | 4/30/11 | 2740 W. 12th St. | Gunshot |
| Jorge Villatoro | 19 | 7/19/10 | 18th and Bonnie Brae streets | Gunshot |
| Daisy Garcia | 14 | 7/4/10 | 1342 S. Toberman St. | Gunshot |
| Rocky Lopez | 46 | 3/23/10 | 2058 W. Pico | Blunt force |
| Ryan O'Connell | 29 | 3/13/10 | 1519 W. 12th Place | Gunshot |
| Fereidoun Kohanim | 72 | 12/22/09 | 1816 Venice Blvd. | Gunshot |
| Humberto Rodriguez-Varon | 51 | 11/25/09 | 1300 S. Orchard Ave. | Blunt force |
| Gil DeLeon | 53 | 11/2/09 | 1225 S. Union Ave. | Stabbing |
| Melvin Almendares | 41 | 1/18/09 | 1350 Bonnie Brae St. | Gunshot |
| Luis Rodriguez | 18 | 10/12/08 | 1420 Connecticut St. | Gunshot |
| Steven Munoz | 12 | 10/12/08 | 1420 Connecticut St. | Gunshot |
| Leonardo Reyes | 42 | 6/20/08 | 1801 S. Westmoreland Ave. | Gunshot |
| Jose Espinosa | 31 | 5/3/08 | 1529 Magnolia Ave. | Gunshot |
| Mayqui Stanley Diaz Ortega | 21 | 3/23/08 | 1025 S. Albany St. | Other |
| Alfonso Gallegos | 20 | 1/26/08 | 1720 S. Union Ave. | Gunshot |
| Angel Bautista Mendoza | 20 | 8/31/07 | 2051 W. Pico Blvd. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene

