Homicide Report Neighborhoods > Pomona
Showing 100 homicides in Pomona since Jan. 1, 2007
Population: 150,269.0* (2000 Census)
*This number includes unincorporated areas within the neighborhood. See FAQ for details.
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Pomona.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Jonathan Marquez-Avila | 18 | 5/15/12 | 665 Davidson Lane | Gunshot |
| Julio Gutierrez | 19 | 4/13/12 | 953 W. Fremont St. | Gunshot |
| David Salas III | 32 | 4/8/12 | 358 E. Pearl St. | Gunshot |
| Markeon Taylor | 24 | 4/2/12 | 1079 Patterson Ave. | Stabbing |
| Corey Williams-Cummings | 22 | 3/14/12 | 733 N. Garey Ave. | Gunshot |
| Jose Ortega | 26 | 3/5/12 | Huntington Street & Orange Grove Avenue | Gunshot |
| Alfonso Enciso Jr. | 19 | 2/24/12 | 818 Hyde Ave. | Gunshot |
| Alcides Gonzalez Ramirez | 22 | 1/15/12 | Glenroy Street & Poppy Lane | Gunshot |
| Adrian Gonzalez | 20 | 12/22/11 | 2467 Angela St. | Gunshot |
| Andres Avila | 26 | 10/16/11 | 929 W. Holt Ave. | Gunshot |
| Daniel Cruz | 60 | 9/11/11 | 347 E. Pearl St. | Blunt force |
| Manuel Morales | 19 | 7/31/11 | 643 S. Hamilton Blvd. | Gunshot |
| Victor Aguero | 24 | 6/9/11 | 224 Whitney Ave. | Stabbing |
| Carlos Jimenez Jr. | 20 | 5/14/11 | 2410 Chanslor St. | Gunshot |
| Jimmie Adams | 36 | 4/16/11 | 250 E. Holt Ave. | Gunshot |
| Alton Payne | 55 | 3/27/11 | Holt Avenue & Clark Avenue | Gunshot |
| Kirk Winter | 53 | 2/6/11 | 970 W. 1st St. | Gunshot |
| Victor Hernandez | 25 | 2/6/11 | 1096 E. Mission Blvd. | Gunshot |
| Lina Romero | 31 | 2/3/11 | 606 Illinois St. | Gunshot |
| Jose Dominguez | 16 | 1/25/11 | Laurel Avenue & Huntington Street | Gunshot |
| Bruno Rodriguez | 73 | 1/11/11 | 1893 Grier St. | Stabbing |
| Thomas Davenport | 47 | 12/10/10 | 2248 Carlton Ave. | Stabbing |
| John Lazzaro | 91 | 12/4/10 | 2351 S. Towne Ave. | Other |
| Ernest Cabrera Jr. | 43 | 12/2/10 | 1967 S. Reservoir | Gunshot |
| Russell Goodwin | 50 | 12/1/10 | 1000 block of Lewis Street | Gunshot |
| Alfred Burton | 50 | 10/12/10 | 3100 N. Garey Ave. | Stabbing |
| Janet Perez | 18 | 9/26/10 | 2434 Chanslor St. | Gunshot |
| Ramiro Chavez | 18 | 8/14/10 | 589 Weber St. | Gunshot |
| Alejandro Gutierrez | 19 | 5/8/10 | 622 Del Rosa Place | Gunshot |
| Michael Mccall | 44 | 4/29/10 | 1070 E. Mission Blvd. | Gunshot |
| Allen Alexander | 48 | 4/29/10 | 1070 E. Mission Blvd. | Gunshot |
| Verner Keene | 25 | 4/18/10 | 800 block of East Grand Avenue | Gunshot |
| Jorge Aguilar | 33 | 4/12/10 | 1170 Murchison Ave. | Gunshot |
| Gerardo Pizarro | 29 | 4/12/10 | 1170 Murchison Ave. | Gunshot |
| Casandra Jacobo | 17 | 3/16/10 | Glenroy and Olive streets | Gunshot |
| Prithesh Dunn | 15 | 2/2/10 | Orange Grove and La Verne avenues | Gunshot |
| Timmy Moore | 17 | 1/29/10 | Orange Grove and La Verne avenues | Gunshot |
| Edgar Silva-Valdivia | 21 | 12/19/09 | Garey Ave. and Philadelphia St. | Gunshot |
| Jessie Valdivia | 23 | 12/5/09 | 1061 W. 3rd St. | Gunshot |
| Richard Gonzales | 25 | 11/23/09 | 2474 Angela St. | Gunshot |
| Armando Vidana | 25 | 9/29/09 | Illinois St. and Laurel Ave. | Gunshot |
| Noe Escobar Reyes | 41 | 9/22/09 | 1993 S. Towne Ave. | Gunshot |
| Steven Alaniz | 50 | 9/10/09 | 885 N. Eleanor St. | Gunshot |
| Emilio Moncayo | 34 | 7/24/09 | 565 E. McKinley | Gunshot |
| Robin Ridgeway | 49 | 7/23/09 | 748 S. Hamilton | Stabbing |
| Rudy Partida III | 38 | 6/15/09 | 2364 Gambier Drive | Gunshot |
| Jose Chavez | 30 | 5/15/09 | South Huntington St. | Other |
| Roberta Romero | 24 | 5/11/09 | Glenpark St and Bellevue Ave. | Gunshot |
| Marquis Leblanc | 18 | 4/17/09 | 2240 Virginia Ave. | Gunshot |
| Charles Santisteban | 43 | 3/18/09 | 363 E. La Verne Ave. | Gunshot |
| Nelssa Tovar | 31 | 2/28/09 | 2470 S. Garey Ave. | Gunshot |
| Carlos Espinoza | 22 | 2/4/09 | Mission Blvd. and Buena Vista Ave. | Gunshot |
| Ezra Davidson | 46 | 1/1/09 | 20 Trabuco Place | Gunshot |
| Victor Francisco Tejeda | 17 | 12/17/08 | 801 E. Holt Ave. | Gunshot |
| Jorge Antonio Tamayo | 46 | 12/14/08 | 700 N. East End Ave. | Gunshot |
| Michael Allen McKee | 30 | 12/6/08 | South Virginia Ave. and East County Road | Gunshot |
| Miguel Martin | 25 | 12/5/08 | 1134 W. Mission Blvd. | Gunshot |
| Carlos Foreman | 40 | 11/20/08 | 1196 N. Hamilton Ave. | Gunshot |
| Michael Rodriguez | 18 | 11/17/08 | 1027 W. 11th St. | Gunshot |
| David Jones | 33 | 11/10/08 | 2205 Spencer St. | Gunshot |
| Jonathan Estrada | 27 | 11/1/08 | 470 Lucera Court | Gunshot |
| Edgar Sanchez | 5 | 10/20/08 | 1421 S. Garey Ave. | Other |
| Jesse Diaz | 24 | 10/11/08 | 694 N. Park Ave. | Gunshot |
| Florence Anderson | 71 | 8/26/08 | 754 Mayfair Ave. | Gunshot |
| Kathleen Anita Pope | 52 | 8/24/08 | 612 E. Alvarado St. | Unspecified |
| Larry Pierson | 46 | 7/27/08 | 924 E. Holt Ave. | Gunshot |
| Felicitas Vallejo | 51 | 5/12/08 | 2125 Powers St. | Stabbing |
| Deborah Lepper | 54 | 3/13/08 | Eastbound 10 Freeway west of White Ave. | Gunshot |
| Kevin Castillo | 20 | 3/12/08 | 1682 Manor Circle | Gunshot |
| Eileen Orta | 22 | 2/15/08 | 400 Civic Center Plaza | Stabbing |
| Josue Gutierrez Lopez | 20 | 2/11/08 | 402 E. Foothill Blvd. | Stabbing |
| Arturo Rodriguez | 27 | 2/10/08 | 900 Ericksen Drive | Gunshot |
| Alfredo Avina | 27 | 2/10/08 | 846 Hyde Ave. | Gunshot |
| Rodolfo Guerrero | 25 | 12/21/07 | 475 Texas St. | Gunshot |
| Timothy Thomas Jr. | 22 | 12/14/07 | 829 Lewis St. | Gunshot |
| Frankie Buelna | 61 | 11/14/07 | 276 E. 1st St. | Gunshot |
| Enrique Sanchez | 26 | 11/13/07 | 276 E. 1st St. | Gunshot |
| Scottie Lee Howard | 53 | 11/12/07 | 1360 E. Pasadena St. | Gunshot |
| Ulysses Gonzalez | 35 | 11/3/07 | 349 Orchid Lane | Gunshot |
| Arthur Brown III | 18 | 10/24/07 | Mayfair Ave. and Bolivar St. | Gunshot |
| Larry Hunnicutt | 48 | 9/13/07 | 267 E. Monterey Ave. | Gunshot |
| Ruben Castaneda | 27 | 9/1/07 | South Reservoir St. and County Road | Gunshot |
| Dominicque Davis | 18 | 8/16/07 | East La Verne Ave. and La Luna Way | Gunshot |
| Edbert Ordonez | 26 | 8/5/07 | 1597 Balboa St. | Stabbing |
| Fernando Mora | 49 | 7/26/07 | 9th and San Antonio Ave. | Gunshot |
| Esteban Ivan Gutierrez | 20 | 7/22/07 | Kingsley Ave. and Signal Drive | Gunshot |
| Ashley Lunsford | 19 | 6/18/07 | Mills Ave. and Kingsley Ave. | Gunshot |
| Shannon Fortune | 19 | 6/18/07 | Mills Ave. and Kingsley Ave. | Gunshot |
| Angel Aguayo | 25 | 6/8/07 | 433 W. Grand Ave. | Gunshot |
| Raymond Garcia | 16 | 5/20/07 | 1153 Colony Drive | Gunshot |
| Daniel Contreras | 19 | 5/8/07 | 1065 E. Phillips Blvd. | Stabbing |
| Michael Limon | 26 | 4/8/07 | 615 E. 112th St. | Gunshot |
| Mychael Whitaker | 44 | 4/8/07 | East 7th St. and Caswell St. | Gunshot |
| Pamela Campbell | 36 | 3/24/07 | 713 Karesh Ave. | Gunshot |
| Rolland Holloway | 30 | 3/24/07 | 713 Karesh Ave. | Gunshot |
| Carlos Gonzales | 18 | 3/20/07 | Oak Ave. and Mission Blvd. | Gunshot |
| Kevin Fu | 15 | 2/24/07 | 3012 Temple Ave. | Stabbing |
| Stanley Williams | 46 | 2/18/07 | 1676 E. Kingsley Ave. | Gunshot |
| Kevin Rodgers | 46 | 1/18/07 | 350 N. Garey Ave. | Gunshot |
| Michael Ornelas | 21 | 1/6/07 | 732 W. Holt Blvd. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene

