Homicide Report Neighborhoods > Watts
Showing 94 homicides in Watts since Jan. 1, 2007
Population: 36,815.0 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Watts.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Mark Kirksey | 37 | 12/7/12 | 10000 block of Beach Street | Gunshot |
| Markell Bellows | 26 | 12/7/12 | 1600 block of East 112th Street | Gunshot |
| Ashton Crosswell | 17 | 11/14/12 | Anzac Avenue & 103rd Street | Gunshot |
| Edward Joseph Sanchez | 20 | 8/28/12 | 10801 Hickory St. | Gunshot |
| Romel Burks | 19 | 7/3/12 | 106th Street & Wilmington Avenue | Gunshot |
| Angel Cortez | 1 | 6/4/12 | 10526 Hickory St. | Gunshot |
| Rudondo Puckett | 58 | 5/6/12 | 105th Street & Compton Avenue | Gunshot |
| Raymond Fuzee | 39 | 4/25/12 | 1400 E. 106th St. | Gunshot |
| Arturo Cabrales | 22 | 3/7/12 | 10321 Lou Dillon Ave. | Gunshot |
| Manka Melson | 38 | 1/24/12 | 105th & Antwerp streets | Gunshot |
| Hector Hernandez | 42 | 1/8/12 | 2200 block of East 105th Street | Unspecified |
| Joshua Cooper | 27 | 11/29/11 | 92nd Street & Compton | Gunshot |
| Adrian Sepulveda | 20 | 11/6/11 | 2404 E. 115th St. | Stabbing |
| Francisco Aviles | 42 | 10/28/11 | 9528 S. Beach St. | Stabbing |
| Charles Edgar Jr. | 19 | 10/16/11 | 11221 Monitor Ave. | Gunshot |
| Oscar Arevalo | 32 | 10/11/11 | 10600 S. Wilmington St. | Gunshot |
| Jesus Orosco | 31 | 9/18/11 | 9914 Anzac Ave. | Gunshot |
| Reginald Mcdaniel | 28 | 8/28/11 | Grape Street, North of 105th Street | Gunshot |
| Antonio McNeil | 48 | 8/28/11 | 2100 block of East 102nd Street | Gunshot |
| Deshon Rasberry | 19 | 8/27/11 | 2148 E. 102nd St. | Gunshot |
| Hervie Norman | 34 | 7/4/11 | 2271 E. 105th St. | Gunshot |
| Angelica Escalante | 19 | 6/18/11 | 10626 Grape St. | Gunshot |
| Emmanuel Berry | 17 | 6/18/11 | 10626 Grape St. | Gunshot |
| Andre Pinkney | 29 | 5/25/11 | 1623 E. 92nd St. | Gunshot |
| Richard Thompson | 22 | 5/20/11 | 1563 E. 114th St. | Gunshot |
| Jose Solorio | 46 | 4/27/11 | 1761 E. 115th St. | Gunshot |
| Brenda Williams | 57 | 4/27/11 | 10020 Anzac Ave. | Gunshot |
| Jesus Sanchez | 22 | 4/21/11 | 9821 S. Beach St. | Gunshot |
| Harvey Dobbins | 40 | 4/2/11 | 1701 E. Century Blvd. | Stabbing |
| Joseph Herd | 27 | 3/28/11 | 2271 E. 105th St. | Gunshot |
| Jose Cardona | 16 | 3/26/11 | 10626 S. Grape St. | Gunshot |
| Jarrod Atkins | 29 | 3/6/11 | 2200 block of East 105th Street | Gunshot |
| Travis Patterson | 31 | 1/15/11 | 1723 E. 111th Place | Gunshot |
| Louis Smith | 33 | 1/4/11 | 1573 E. 103rd St. | Gunshot |
| Kevin Wooten | 23 | 12/25/10 | 9900 Grape St. | Gunshot |
| Charboia Jones | 26 | 12/8/10 | East 112th Place & Mona Boulevard | Gunshot |
| Mario Mendez | 27 | 11/16/10 | 10509 Compton Ave. | Gunshot |
| James Davis | 18 | 10/7/10 | 2048 E. 114th St. | Gunshot |
| Warren Elam | 60 | 9/27/10 | 2012 E. 113th St. | Blunt force |
| Raivone Warren | 32 | 9/23/10 | 115th Street & Croesus Avenue | Gunshot |
| Ronald Reeves | 45 | 8/1/10 | 9525 Holmes Ave. | Gunshot |
| Steve Kelly | 42 | 7/10/10 | 1771 E. 109th Pl. | Gunshot |
| Elden Mignault | 19 | 7/7/10 | Rear of 10940 Wilmington Avenue | Gunshot |
| Rayvonne Akers | 17 | 7/5/10 | 9226 S. Firth Blvd. | Gunshot |
| Jorge Barajas | 30 | 5/8/10 | 10900 S. Hickory St. | Gunshot |
| Timothy Monroe | 72 | 4/25/10 | 2501 111th St. | Gunshot |
| Ramond Allen | 36 | 4/24/10 | 2034 E. 101st St. | Gunshot |
| Michael Scott | 29 | 3/13/10 | 11505 S. Success Ave. | Gunshot |
| Nathaniel Byers | 25 | 3/6/10 | 11306 Zamora St. | Stabbing |
| Charles Cheatham | 31 | 1/7/10 | Slater Ave. and 110th St. | Gunshot |
| Paula Torres | 44 | 1/1/10 | 1612 E. 108th St. | Strangled |
| Kevin Shallowhorn | 25 | 12/22/09 | 1670 E. 110th St. | Gunshot |
| Glenn Carr | 45 | 12/17/09 | 1411 E. 115th St. | Gunshot |
| Rayshawn Boyce | 31 | 12/12/09 | 1401 E. 115th St. | Gunshot |
| Lavell Hudson | 24 | 11/22/09 | 1200 block of East 115th St. | Gunshot |
| Louis Pickett Jr. | 24 | 10/4/09 | 103rd St. and Lou Dillon Ave. | Gunshot |
| Efrain Olmos | 39 | 8/24/09 | 9543 Bandera St. | Gunshot |
| Osmin Linares | 20 | 8/9/09 | 1559 E. 107th St. | Gunshot |
| Daniel Rodriguez | 18 | 7/23/09 | 105th St. and Compton Ave. | Gunshot |
| Jorge Hernandez | 30 | 7/19/09 | 10620 Wilmington Ave. | Gunshot |
| La Angelo Florist | 21 | 5/16/09 | 2043 115th St. | Gunshot |
| Carlos Casas | 24 | 5/4/09 | 2266 E. 103rd St. | Gunshot |
| Frederick Piggee | 55 | 4/8/09 | 1722 E. 92nd St. | Gunshot |
| Rodney Smith | 22 | 3/23/09 | 10200 block of Grape St. | Gunshot |
| Alfonso Cera | 19 | 2/21/09 | 1401 E. Imperial Highway | Gunshot |
| Robert Campbell | 68 | 1/15/09 | 2222 Santa Ana Blvd. South | Other |
| Samuel Zambrano | 19 | 12/22/08 | 1918 E. 110th St. | Stabbing |
| James Foreman | 35 | 10/14/08 | 106th St. and Wilmington Ave. | Gunshot |
| Stephen Bowden | 56 | 10/13/08 | 103rd St. and Lou Dillon Ave. | Gunshot |
| Ramiro Figueroa Jr. | 24 | 10/11/08 | 1760 E. 104th St. | Gunshot |
| Deon Collins | 21 | 7/21/08 | 1556 E. 105th St. | Gunshot |
| Pablo Omar Blanco | 22 | 7/20/08 | 5023 Elizabeth St. | Gunshot |
| Christopher Sloan | 22 | 7/14/08 | 2400 E. 108th St. | Gunshot |
| Edward Jones Jr. | 27 | 6/8/08 | 1437 E. 111th Place | Gunshot |
| Armando Avalos | 26 | 5/18/08 | 1967 E. 105th St. | Gunshot |
| Rendell Woods | 24 | 4/24/08 | 1471 E. 109th St. | Gunshot |
| Nye Daniels | 22 | 4/16/08 | 9912 Graham Ave. | Gunshot |
| Fernando Cortez | 21 | 4/12/08 | 1526 E. 92nd St. | Gunshot |
| Joe Beck | 17 | 2/9/08 | 1200 E. 104th St. | Gunshot |
| Maurio Proctor | 22 | 1/27/08 | 2068 E. 101st St. | Gunshot |
| Artie Pullam | 30 | 1/17/08 | 10702 Grape St. | Gunshot |
| Almiria Herrera | 28 | 12/17/07 | 2123 E. 112th St. | Gunshot |
| Willie Myles Jr. | 23 | 10/25/07 | 1717 E. 103rd St. | Gunshot |
| Chris Perkins | 48 | 10/18/07 | 2048 E. 101st St. | Gunshot |
| Carter, unborn | 0 | 9/25/07 | 9615 S. Compton St. | Other |
| Sharon Carter | 31 | 9/23/07 | 9615 S. Compton Ave. | Gunshot |
| Edgar Meza | 20 | 9/15/07 | 2425 E. 109th St. | Gunshot |
| Bryan Hollis | 23 | 8/28/07 | 1465 E. 114th St. | Gunshot |
| Donta Bolden | 15 | 8/18/07 | Success Ave. and East 115th St. | Gunshot |
| Laroyce Hollingsworth | 34 | 7/5/07 | 9821 S. Maie Ave. | Gunshot |
| Donald Stevens | 44 | 5/2/07 | 2507 E. 109th St. | Gunshot |
| William Pious | 23 | 2/21/07 | 2117 E. 112th St. | Gunshot |
| Jeronimo Amaya | 30 | 1/3/07 | 9701 S. Evers Ave. | Gunshot |
| Jamal Alexander | 28 | 1/2/07 | 10300 block of Grape St. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
