Homicide Report Neighborhoods > Westlake
Showing 73 homicides in Westlake since Jan. 1, 2007
Population: 103,838.7 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Westlake.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Jai Shaun Lewis | 11 | 5/27/13 | 227 S. Carondelet St. | Stabbing |
| Leedell Jones Jr. | 23 | 3/26/13 | Southbound 110 Freeway in area of 8th Street | Gunshot |
| Roxana Varela | 38 | 2/5/13 | 116 S. Westlake Ave. | Stabbing |
| Luis Martinez Gonzalez | 34 | 1/6/13 | 480 S. Burlington Ave. | Gunshot |
| Lorri Anderson | 51 | 12/11/12 | West 8th Street & South Coronado Street | Gunshot |
| Pablo Moreno | 27 | 12/2/12 | 810 Beacon Ave. | Gunshot |
| Brian Douglas Miller | 28 | 11/28/12 | 434 N. Benton Way | Gunshot |
| Juan Carlos Parga | 40 | 11/19/12 | 324 S. Witmer St. | Gunshot |
| Andres Fermin Ordonez | 25 | 11/4/12 | Beverly Boulevard & Reno Street | Gunshot |
| David Cavallero Ramos | 42 | 11/4/12 | Wilshire Boulevard & Alvarado Street | Stabbing |
| Juan Archila | 18 | 8/26/12 | 2700 block of San Marino Street | Gunshot |
| Edwin Cruz | 17 | 8/17/12 | 2800 block Leeward Avenue | Gunshot |
| Tomas Saquic | 22 | 3/2/12 | 725 S. Alvarado St. | Gunshot |
| Douglas Centeno | 20 | 1/24/12 | Council Street & Beverly Boulevard | Gunshot |
| Manuel Campos | 21 | 1/21/12 | 1622 W. 5th St. | Gunshot |
| Juan Barrajas | 41 | 12/17/11 | 414 Witmer St. | Gunshot |
| Jose Villa | 22 | 11/18/11 | Park View Street & Coronado Terrace | Stabbing |
| Diego Davian | 24 | 10/26/11 | Park View Street & Wilshire Boulevard | Gunshot |
| Curtis Mann | 25 | 6/15/11 | 430 N. Coronado St. | Gunshot |
| Jose Depaz Melgar | 69 | 5/18/11 | 2515 Beverly Blvd. | Blunt force |
| Roberto Sanchez | 13 | 2/21/11 | Temple Street and Benton Way | Gunshot |
| Charles Gonzalez | 51 | 2/7/11 | 800 block of Green Avenue | Gunshot |
| Willy Rosoto-Reyes | 46 | 1/24/11 | 1400 block of West 6th Street | Gunshot |
| Jorge Lorenzo | 19 | 11/7/10 | 422 S. Westlake | Gunshot |
| Santos Pastor | 18 | 11/7/10 | 8th & Alvarado streets | Gunshot |
| Jade Rizo-Soto | 41 | 10/11/10 | 414 S. Virgil Ave. | Stabbing |
| Jack Schlesinger | 25 | 9/28/10 | 1633 W. Temple St. | Gunshot |
| Ervin Panameno | 19 | 9/11/10 | 356 Rampart Blvd. | Gunshot |
| Manuel Ramirez | 37 | 9/5/10 | West 6th Street and South Union Avenue | Gunshot |
| Juan Fuentes | 16 | 8/25/10 | Union Avenue and Temple Street | Gunshot |
| Jeanette Moran-Alvarado | 37 | 6/3/10 | 170 S. Mountain View Ave. | Stabbing |
| Jose Flores | 19 | 5/27/10 | 400 S. Park View St. | Gunshot |
| Jacob Gaona | 1 | 4/1/10 | 330 S. Rampart Blvd. | Other |
| Jose Hernandez | 24 | 3/30/10 | 200 block of Rampart Boulevard | Gunshot |
| Domingo Reyes | 33 | 3/21/10 | 730 S. Alvarado St. | Gunshot |
| Fred Godbolt | 21 | 3/6/10 | 1552 James M. Wood Blvd. | Gunshot |
| Sergio Hernandez Trejo | 26 | 3/4/10 | 2700 James M. Wood Blvd. | Gunshot |
| Miguel Pasaye | 26 | 3/3/10 | 720 S. Beacon Ave. | Gunshot |
| Ramon Araujo | 35 | 9/21/09 | West 6th St and South Alvarado St. | Gunshot |
| Brent Moore | 18 | 9/19/09 | 225 S. Witmer St. | Gunshot |
| Jerome Downs | 21 | 9/6/09 | 4th and Boyleston streets | Gunshot |
| Juan Velasquez | 29 | 8/25/09 | 2601 W. 3rd St. | Gunshot |
| Oscar Lopez-Hernandez | 40 | 8/20/09 | Ocean View Ave. and South Coronado St. | Gunshot |
| Jose Jimenez | 36 | 7/10/09 | 1216 W. 8th St. | Gunshot |
| Jose Soto | 49 | 5/19/09 | West 1st St. and Toluca St. | Gunshot |
| John Ortiz | 46 | 5/2/09 | 533 Glendale Blvd. | Blunt force |
| Juan Garcia | 53 | 3/12/09 | James M. Wood Blvd. and Alvarado St. | Blunt force |
| Cosme Gonzalez | 48 | 2/27/09 | 324 S. Witmer St. | Gunshot |
| Luis Arevalo | 18 | 1/23/09 | 417 S. Rampart Blvd. | Gunshot |
| Jose Macias | 55 | 1/1/09 | 1208 1/4 W. 8th St. | Stabbing |
| Gregorio De La Hoz | 81 | 1/1/09 | 1208 1/4 W. 8th St. | Stabbing |
| Sergio David Chamale | 21 | 12/31/08 | Occidental Blvd. and 3rd St. | Gunshot |
| Violeta Monleon Berg | 69 | 9/28/08 | 370 S. Commonwealth Ave. | Stabbing |
| Miguel Guzman | 16 | 9/3/08 | 505 S. Bonnie Brae St. | Gunshot |
| Percy Jones | 50 | 8/25/08 | 677 S. Hoover St. | Stabbing |
| Jose Villela | 34 | 8/18/08 | 2500 Plata St. | Gunshot |
| David De Leon | 19 | 8/8/08 | Beverly Blvd. and North Lake St. | Gunshot |
| Thomas Grimes | 27 | 6/1/08 | 727 S. Carondelet St. | Stabbing |
| Adrian Franco | 19 | 5/18/08 | 131 N. Alvarado St. | Gunshot |
| Samuel Om | 21 | 5/13/08 | West 7th St. and South Westmoreland Ave. | Gunshot |
| Carlos Castillo | 22 | 2/16/08 | South Park View St. and Ocean View Ave. | Gunshot |
| Pedro Morales | 23 | 2/10/08 | 439 Union Drive | Gunshot |
| Javier Colleja | 18 | 12/16/07 | 2575 Beverly Blvd. | Gunshot |
| Diana Tomas | 14 | 12/6/07 | 400 block of North Lafayettee Park Place | Gunshot |
| Flora Fuentes | 71 | 11/24/07 | 725 S. Alvarado St. | Stabbing |
| Rene Vargas | 14 | 11/5/07 | 1301 W. 7th St. | Gunshot |
| Nelsis Dominguez | 32 | 9/27/07 | 2815 W. 7th St. | Gunshot |
| Luis Garcia | 0 | 9/15/07 | West 6th St. and South Burlington Ave. | Gunshot |
| Victor Romero | 31 | 8/22/07 | 200 Loma Dr. | Gunshot |
| Gabriel Rodriguez | 17 | 7/8/07 | 1465 W. 3rd St. | Gunshot |
| Manuel Saucedo | 29 | 5/9/07 | 1832 W. 3rd St. | Gunshot |
| Joel Martinez | 16 | 4/9/07 | 2nd St. and Emerald St. | Gunshot |
| Mathew Powell | 24 | 1/22/07 | 671 S. Coronado Place | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
