Homicide Report Neighborhoods > Wilmington
Showing 68 homicides in Wilmington since Jan. 1, 2007
Population: 51,517.0 (2000 Census)
Mouse over a marker to see the victim's details. Click for more.
Visit Crime L.A. for more information on crime in Wilmington.
| Name | Age | Date | Address | Cause |
|---|---|---|---|---|
| Triny Lopez | 40 | 11/15/12 | 832 Marine Ave. | Gunshot |
| Anthony Hyman | 18 | 10/22/12 | 1402 E. Cruces St. | Gunshot |
| Emanuel Padilla | 24 | 7/22/12 | 508 N. Gulf Avenue | Gunshot |
| Meldrick Melgoza | 16 | 2/26/12 | 500 block of Bay View Avenue | Gunshot |
| Carolina Ramirez | 16 | 2/26/12 | 500 block of Bay View Avenue | Gunshot |
| Gabriel Castillo | 24 | 1/30/12 | Mauretania Street and Watson Avenue | Gunshot |
| Carlos Regalado | 27 | 1/30/12 | Mauretania Street and Watson Avenue | Gunshot |
| Gonzalo Rodriguez | 41 | 1/28/12 | 127 Wilmington Blvd. | Gunshot |
| Ernesto Reyes | 21 | 1/22/12 | 406 E. L St. | Gunshot |
| Cristian Alvarez | 28 | 1/2/12 | 700 block of East L Street | Stabbing |
| Victor Silva | 20 | 12/1/11 | 625 E. Anaheim St. | Gunshot |
| Richard Rodriguez | 17 | 11/20/11 | 1000 block of North Ronan Avenue | Gunshot |
| Ramon Sanchez | 20 | 11/6/11 | O Street & Lakme Avenue | Gunshot |
| Juan Flores | 42 | 10/17/11 | 939 Lakme St. | Gunshot |
| Rogelio Alvarado | 23 | 9/18/11 | 1117 W. Anaheim St. | Stabbing |
| Miguel Munoz | 20 | 9/17/11 | 700 E. L St. | Gunshot |
| Socorro Fimbres | 25 | 9/10/11 | 1102 R St. | Gunshot |
| Maurice Shephard | 55 | 8/26/11 | 126 W. D St. | Gunshot |
| Ruben Fematt | 48 | 6/18/11 | 1200 N. Sanford Ave. | Gunshot |
| Lacrecia Hill | 24 | 5/20/11 | 900 block of East E Street | Unspecified |
| James Dominguez | 25 | 5/18/11 | Wilmington Boulevard & Pacific Coast Highway | Gunshot |
| Jorge Jeronimo | 27 | 4/22/11 | 1010 Lagoon Ave. | Gunshot |
| George Rodriguez Jr. | 30 | 4/13/11 | 1018 East L St. | Gunshot |
| Juan Villa | 36 | 3/31/11 | 1599 Blinn Ave. | Gunshot |
| Robert Jalomo | 35 | 2/8/11 | 618 W. I St. | Gunshot |
| Gary Moreno | 30 | 2/5/11 | 431 Avalon Blvd. | Stabbing |
| Jose Mercado | 29 | 12/13/10 | 1120 Alton St. | Gunshot |
| Johnny Carbajal | 27 | 11/29/10 | 903 Fries Ave. | Gunshot |
| Jose Torres | 17 | 10/13/10 | North Avalon Boulevard and East Q Street | Gunshot |
| Vicenson Edwards | 24 | 9/16/10 | Pacific Coast Highway east of Figueroa Street | Gunshot |
| Brandon Lincoln | 20 | 8/18/10 | 825 N. Avalon Blvd. | Gunshot |
| Luis Sevilla | 36 | 8/10/10 | 813 Watson Ave. | Stabbing |
| Pedro Santa Cruz | 40 | 7/21/10 | E Street and McDonald Avenue | Gunshot |
| Guillermo Huitron | 22 | 6/5/10 | 1214 W. D St. | Gunshot |
| Brandon Hanson | 34 | 5/17/10 | 400 N. Avalon Blvd. | Gunshot |
| Roberto Garcia-Gudino | 38 | 4/3/10 | Frigate Avenue and Robidoux Street | Gunshot |
| Daniel Alejandre | 26 | 12/17/09 | 519 West G St. | Gunshot |
| Humberto Ramirez | 29 | 12/17/09 | 519 West G St. | Gunshot |
| Jose Caceros | 41 | 10/25/09 | 442 Gulf Ave. | Gunshot |
| Juan Segura-Ramirez | 27 | 9/23/09 | 1500 E. Lomita Blvd. | Gunshot |
| Francisco Estrada | 44 | 9/23/09 | 1500 E. Lomita Blvd. | Gunshot |
| Puncho Eteuati | 34 | 8/30/09 | 1314 Ronan Ave. | Gunshot |
| Eric Douglas | 50 | 7/15/09 | 133 East F St. | Gunshot |
| Christian Lupoe | 2 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Ana Lupoe | 43 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Benjamin Lupoe | 2 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Brittney Lupoe | 8 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Jassely Lupoe | 5 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Jaszmin Lupoe | 5 | 1/27/09 | 1051 McFarland Ave. | Gunshot |
| Eric Perez | 26 | 11/1/08 | 1055 Lagoon Ave. | Gunshot |
| Manuel Navarro Franco | 44 | 10/26/08 | 300 block of East Pacific Coast Highway | Stabbing |
| Shanta Lucero | 22 | 9/14/08 | 1321 Alameda St. | Gunshot |
| Antonio Ortega | 29 | 7/6/08 | 1411 Watson Ave. | Gunshot |
| Jerry Mora | 49 | 7/5/08 | 700 E. Deloras Drive | Stabbing |
| Victor Hernandez | 22 | 6/19/08 | 201 West F St. | Gunshot |
| Sergio Sedillo | 26 | 4/2/08 | Eubank Ave. and East Pacific Coast Highway | Gunshot |
| Thomas Rodriguez | 18 | 3/16/08 | 1304 W. Pacific Coast Highway | Gunshot |
| Marco Ernesto Avila | 33 | 3/13/08 | Watson Ave. and East L St. | Gunshot |
| Mauricio Reyes-Cruz | 21 | 1/27/08 | 1200 W. Anaheim St. | Gunshot |
| Alfred McCulllin | 21 | 1/13/08 | 1111 Ravenna Ave. | Gunshot |
| Juan Urbina Castellon | 26 | 10/28/07 | 605 W. Opp St. | Gunshot |
| Daniel Arviso | 19 | 10/14/07 | 1400 Blinn Ave. | Gunshot |
| Artemio Alvarado | 23 | 8/6/07 | 1109 W. Chandler St. | Gunshot |
| Mary Castro | 29 | 5/1/07 | 1700 Figueroa St. | Gunshot |
| Omar Rascon | 18 | 4/15/07 | 849 Oceanside St. | Gunshot |
| Ivan Cuactemoc Garcia | 16 | 3/30/07 | 317 W. Pacific Coast Highway | Gunshot |
| Daniel Urenda | 23 | 3/8/07 | 923 N. Lagoon Ave. | Gunshot |
| Stella Pena | 41 | 1/18/07 | Marine Ave. and D St. | Gunshot |
Browse by:
age,
gender,
cause,
day of the week,
jurisdiction,
neighborhood,
race/ethnicity,
circumstance or
crime scene
