MAPPING L.A. > Eastside
Boyle Heights
|
Violent crime reports are up significantly.
About »
|
Latest complete week May 8–May 14
|
|
|
- In the seven days between May 8 and May 14, violent crime reports jumped significantly and property crime reports were about average.
- Over the last three months, Boyle Heights averaged 8.0 violent crimes and 31.0 property crimes per week.
- This week's rate of 4.1 crimes per 10,000 people is higher than in nearby Downtown, Chinatown and El Sereno and lower than Lincoln Heights.
- A 2008 population estimate of 99,243 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| Forest Avenue and Folsom Street | Grand theft auto | May 14, 8:30 p.m. |
| 1000 block of Sentinel Avenue | Aggravated assault | May 13, 11:30 p.m. |
| 2800 block of East 1st Street | Burglary | May 13, 9 p.m. |
| 2700 block of Wabash Avenue | Robbery | May 13, 8:45 p.m. |
| 2700 block of Wynglen Lane | Theft from vehicle | May 13, 7 p.m. |
| 1600 block of East 1st Street | Aggravated assault | May 13, 4 p.m. |
| 1500 block of East 1st Street | Aggravated assault | May 13, 4 p.m. |
| 1st Street and Chicago | Robbery | May 13, noon |
| 3700 block of Whittier Boulevard | Robbery | May 13, 11 a.m. |
| 1000 block of Spence Street | Theft from vehicle | May 13, 9:45 a.m. |
| 400 block of South Evergreen Avenue | Grand theft auto | May 13, 8 a.m. |
| 500 block of South Soto Street | Grand theft auto | May 13, 8 a.m. |
| 1st Street and Mott | Grand theft auto | May 12, 9 p.m. |
| 1400 block of North Indiana Street | Aggravated assault | May 12, 7:10 p.m. |
| 1400 block of North Indiana Street | Aggravated assault | May 12, 7:10 p.m. |
| 3400 block of Garnet Street | Theft | May 11, 7 p.m. |
| Lorena and Whittier | Robbery | May 11, 6:35 p.m. |
| 3500 block of Valley Boulevard | Robbery | May 11, 6:15 p.m. |
| 100 block of South Soto Street | Aggravated assault | May 11, 2 p.m. |
| 2700 block of Wabash Avenue | Robbery | May 11, 11:05 a.m. |
| 1100 block of Prado Street | Theft from vehicle | May 10, 7 p.m. |
| 2000 block of Marengo Street | Theft | May 10, 3:30 p.m. |
| 3500 block of Beswick Street | Theft | May 10, 3:30 p.m. |
| 1700 block of East Cesar E Chavez Avenue | Aggravated assault | May 10, 3:20 p.m. |
| 700 block of South Soto Street | Theft from vehicle | May 10, 2:30 p.m. |
| 600 block of South Boyle Avenue | Burglary | May 10, 1 p.m. |
| Whittier and Boyle | Robbery | May 10, 10:15 a.m. |
| 3700 block of Noakes Street | Theft | May 9, 10:50 p.m. |
| 2600 block of East Olympic Boulevard | Theft | May 9, 6:15 p.m. |
| 1600 block of Bridge Street | Grand theft auto | May 9, 6 p.m. |
| 800 block of North Fickett Street | Grand theft auto | May 9, 4 p.m. |
| 2400 block of Malabar Street | Aggravated assault | May 9, 8:40 a.m. |
| 1100 block of North State Street | Theft | May 9, 8:30 a.m. |
| 1000 block of Brittania Street | Theft from vehicle | May 8, 9:30 p.m. |
| 1000 block of Brittania Street | Burglary | May 8, 7:30 p.m. |
| 3500 block of Siskiyou Street | Theft from vehicle | May 8, 6:30 p.m. |
| 1500 block of East 1st Street | Aggravated assault | May 8, 5:30 p.m. |
| 1300 block of Murchison Street | Theft from vehicle | May 8, 2 p.m. |
| 3400 block of East 4th Street | Theft | May 8, 12:33 p.m. |
| 1700 block of East Cesar E Chavez Avenue | Theft | May 8, 5 a.m. |
| 1900 block of Marengo Street | Theft | May 8, midnight |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 116.8 crimes per 10,000 people is higher than in nearby Downtown, Chinatown, Lincoln Heights and El Sereno.
- A 2008 population estimate of 99,243 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (211)
|
Property crimes (948)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Boyle Heights is covered by three police jurisdictions.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| Central | L.A.P.D. | 251 E. 6th St. | 213-485-3294 |
| Hollenbeck | L.A.P.D. | 2111 E. 1st St. | 323-342-4100 |
| Newton | L.A.P.D. | 3400 S. Central Ave. | 323-846-6547 |
Boyle Heights
is a neighborhood in the city of Los Angeles in the Eastside region of Los Angeles County. It contains Estrada Courts.
The neighboring communities are Chinatown, Commerce, Downtown, East Los Angeles, El Sereno, Lincoln Heights and Vernon.
| Advertisement |
|
|
Find Your Neighborhood
