MAPPING L.A. > South L.A.
Florence-Firestone
Latest complete week May 8–May 14
- Crime reports provided by the L.A. County Sheriff lag behind events, in some cases for a few weeks. Sheriff's officials have said clerical staff shortages delay the processing of addresses needed to map crimes. Because of the delay, The Times’ Crime L.A. database does not provide short-term analysis or alerts about recent rises in crimes for areas patrolled by the sheriff.
- Below is a list of crimes reported for Florence-Firestone in the latest seven days. Keep in mind that the number of crimes reported for this time period may increase over the coming weeks as the Sheriff provides additional data.
| Location | Crime | Date and time |
|---|---|---|
| 9500 block of Parmelee Avenue | Aggravated assault | May 14, 7:07 p.m. |
| 87th Street and Beach Avenue | Aggravated assault | May 14, 6:25 p.m. |
| 7300 block of Santa Fe Avenue | Burglary | May 14, 5:15 p.m. |
| 8200 block of Hooper Avenue | Theft | May 14, noon |
| 1200 block of 76th Street | Grand theft auto | May 14, 3:45 a.m. |
| 1000 block of East Florence Avenue | Aggravated assault | May 13, 11:20 p.m. |
| 1800 block of Slauson Avenue | Burglary | May 13, 11:55 a.m. |
| Compton and Slauson avenues | Robbery | May 12, 9:10 p.m. |
| Success Avenue and Century Boulevard | Theft from vehicle | May 12, 9 p.m. |
| Firestone Boulevard and Plevka Avenue | Robbery | May 12, 4 p.m. |
| 1700 block of East 61st Street | Theft | May 12, 2:45 a.m. |
| 1500 block of 62nd Street | Burglary | May 11, 9:30 p.m. |
| 1700 block of Florence Avenue | Theft | May 11, 2:30 p.m. |
| Randolph Street and Slauson Avenue | Theft from vehicle | May 11, 11:57 a.m. |
| 1800 block of Florence Avenue | Grand theft auto | May 11, 9:30 a.m. |
| 1700 block of East Gage Avenue | Aggravated assault | May 11, 2:15 a.m. |
| 8000 block of Central Avenue | Burglary | May 11, 1:45 a.m. |
| 8600 block of Hooper Avenue | Theft | May 10, 5:10 p.m. |
| 6000 block of Hopper Avenue | Theft | May 10, 12:30 p.m. |
| 7700 block of South Alameda Street | Grand theft auto | May 10, 12:29 p.m. |
| 6300 block of Compton Avenue | Theft | May 10, 12:15 p.m. |
| 8800 block of Fir Avenue | Theft | May 10, 4:30 a.m. |
| 6900 block of Compton Avenue | Grand theft auto | May 10, 3 a.m. |
| 9300 block of Juniper Street | Theft from vehicle | May 9, noon |
| 1200 block of 65th Street | Grand theft auto | May 9, 8:30 a.m. |
| 1400 block of East Florence Avenue | Theft | May 9, 2 a.m. |
| 7300 block of Compton Avenue | Theft | May 8, 11:55 p.m. |
| 1400 block of Nadeau Street | Theft | May 8, 7:10 p.m. |
| 1600 block of East 81st Street | Grand theft auto | May 8, 12:15 p.m. |
| 7600 block of Alameda Street | Grand theft auto | May 8, 9:30 a.m. |
| 93rd and Alameda streets | Theft from vehicle | May 8, 9 a.m. |
| 7600 block of South Central Avenue | Theft | May 8, 4 a.m. |
| 6300 block of Makee Avenue | Grand theft auto | May 8, 3:17 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 161.3 crimes per 10,000 people is higher than in nearby Central-Alameda, Lynwood, Walnut Park and South Park and lower than Green Meadows, Florence and Watts.
- The 2000 population count of 60,154 from the U.S. Census is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (270)
|
Property crimes (700)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Florence-Firestone is covered by one police jurisdiction.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| Century | Sheriff | 11703 Alameda St. | 323-568-4800 |
Florence-Firestone
is an unincorporated area in the South L.A. region of Los Angeles County.
The neighboring communities are Central-Alameda, Florence, Green Meadows, Huntington Park, Lynwood, South Gate, South Park, Vernon, Walnut Park and Watts.
| Advertisement |
|
|
Find Your Neighborhood
