MAPPING L.A. > South L.A.
Florence
Latest complete week May 11–May 17
|
|
|
- In the seven days between May 11 and May 17, violent crime reports were about average and property crime reports fell.
- Over the last three months, Florence averaged 10.3 violent crimes and 29.2 property crimes per week.
- This week's rate of 6.4 crimes per 10,000 people is higher than in nearby Central-Alameda, Broadway-Manchester and South Park and lower than Green Meadows, Vermont Vista, Vermont Square, Vermont Knolls and Vermont-Slauson.
- A 2008 population estimate of 46,610 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| 67th Street and San Pedro | Aggravated assault | May 17, 8:55 p.m. |
| 300 block of East Gage Avenue | Aggravated assault | May 17, 6:30 p.m. |
| 200 block of West 65th Street | Aggravated assault | May 17, 6:20 p.m. |
| 600 block of East 82nd Street | Burglary | May 17, 12:30 p.m. |
| Mckinley and 80th | Grand theft auto | May 17, 7:30 a.m. |
| Avalon Boulevard and 70th Street | Theft from vehicle | May 17, 6 a.m. |
| 8400 block of South Broadway | Theft | May 16, 11:50 a.m. |
| Manchester Street and Avalon Boulevard | Robbery | May 16, 4:50 a.m. |
| 85th Street and Wadsworth Avenue | Aggravated assault | May 16, 1:30 a.m. |
| 8500 block of Towne Avenue | Theft | May 15, 10 p.m. |
| 8500 block of South Broadway | Burglary | May 15, 10 p.m. |
| 59th Place and Broadway | Theft from vehicle | May 15, 8:30 p.m. |
| 100 block of West 84th Place | Theft from vehicle | May 15, 6 p.m. |
| 300 block of East Manchester Avenue | Theft | May 15, 4:20 p.m. |
| 5900 block of South Broadway | Burglary | May 15, 1:30 p.m. |
| 6400 block of South San Pedro Street | Theft | May 14, 7:35 p.m. |
| 1000 block of East Florence Avenue | Aggravated assault | May 13, 11:20 p.m. |
| 400 block of East Florence Avenue | Burglary | May 13, 10 p.m. |
| Florence and Broadway | Theft | May 13, 7 p.m. |
| 75th Street and San Pedro | Theft | May 13, 4:20 p.m. |
| 100 block of West 62nd Street | Grand theft auto | May 13, 10 a.m. |
| 69th and Broadway | Robbery | May 13, 1:45 a.m. |
| Broadway and Florence Avenue | Robbery | May 12, 5:50 p.m. |
| 1000 block of East Slauson Avenue | Theft | May 12, 5:20 p.m. |
| 8300 block of Avalon Boulevard | Theft | May 12, 8:30 a.m. |
| 100 block of West 73rd Street | Burglary | May 12, 6 a.m. |
| 68th Street and Broadway | Grand theft auto | May 11, 6 p.m. |
| 300 block of West 84th Street | Burglary | May 11, noon |
| 7600 block of South San Pedro Street | Grand theft auto | May 11, 4:20 a.m. |
| 8000 block of Central Avenue | Burglary | May 11, 1:45 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 225.9 crimes per 10,000 people is higher than in nearby Vermont Square, Central-Alameda, Florence-Firestone and South Park and lower than Green Meadows, Vermont Vista, Vermont Knolls, Vermont-Slauson and Broadway-Manchester.
- A 2008 population estimate of 46,610 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (299)
|
Property crimes (754)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Florence is covered by three police jurisdictions.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| 77th Street | L.A.P.D. | 7600 S. Broadway | 213-485-4164 |
| Newton | L.A.P.D. | 3400 S. Central Ave. | 323-846-6547 |
| Southeast | L.A.P.D. | 145 W. 108th St. | 213-972-7828 |
Florence
is a neighborhood in the city of Los Angeles in the South L.A. region of Los Angeles County.
The neighboring communities are Broadway-Manchester, Central-Alameda, Florence-Firestone, Green Meadows, South Park, Vermont Knolls, Vermont-Slauson, Vermont Square and Vermont Vista.
| Advertisement |
|
|
Find Your Neighborhood
