MAPPING L.A. > South L.A.
Green Meadows
Latest complete week June 9–June 15
|
|
|
- In the seven days between June 9 and June 15, both violent and property crime reports were about average.
- Over the last three months, Green Meadows averaged 7.6 violent crimes and 21.3 property crimes per week.
- This week's rate of 10.8 crimes per 10,000 people is higher than in nearby Watts, Florence and Broadway-Manchester.
- A 2008 population estimate of 30,558 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| Mckinley and Manchester avenues | Robbery | June 15, 11:15 p.m. |
| 300 block of East 105th Street | Grand theft auto | June 15, 9 p.m. |
| 800 block of East 109th Street | Grand theft auto | June 15, 5 p.m. |
| Avalon Boulevard and 103rd Street | Theft from vehicle | June 15, 4:50 p.m. |
| 10200 block of Avalon Boulevard | Theft from vehicle | June 15, 3:45 p.m. |
| 900 block of East 120th Street | Aggravated assault | June 14, 4:40 p.m. |
| 900 block of East 120th Street | Aggravated assault | June 14, 4:40 p.m. |
| 8800 block of South San Pedro Street | Burglary | June 14, 3:30 p.m. |
| 101st and San Pedro | Theft from vehicle | June 14, 11 a.m. |
| 114th Street and Central Avenue | Theft from vehicle | June 13, 7:20 p.m. |
| 93rd Street and Mckinley Avenue | Aggravated assault | June 13, noon |
| 400 block of East 97th Street | Burglary | June 13, 10:30 a.m. |
| 800 block of East 94th Street | Theft | June 12, 9:40 p.m. |
| 11100 block of South San Pedro Street | Grand theft auto | June 12, 9 p.m. |
| 11600 block of South Avalon Boulevard | Robbery | June 12, 6:40 p.m. |
| 9200 block of South San Pedro Street | Burglary | June 12, 4:35 p.m. |
| 8700 block of Wadsworth Avenue | Theft | June 12, 3:30 p.m. |
| Central and Century | Theft from vehicle | June 12, 8:30 a.m. |
| 11800 block of Belhaven Street | Burglary | June 12, 7 a.m. |
| 9800 block of South San Pedro Street | Burglary | June 12, 5:30 a.m. |
| 800 block of East 88th Street | Theft | June 12, 1 a.m. |
| 600 block of East 95th Street | Burglary | June 11, 4:30 p.m. |
| 9000 block of South Central Avenue | Burglary | June 11, 11:30 a.m. |
| 300 block of East 91st Street | Grand theft auto | June 10, 11:59 p.m. |
| 900 block of East 120th Street | Aggravated assault | June 10, 10:10 p.m. |
| 600 block of East 115th Street | Theft from vehicle | June 10, 6:30 p.m. |
| Imperial Highway and Stanford Avenue | Aggravated assault | June 10, 5:55 p.m. |
| 103rd Street and Avalon | Theft from vehicle | June 10, 3:45 p.m. |
| 600 block of East Manchester Avenue | Theft | June 10, 2 p.m. |
| 11800 block of South Central Avenue | Aggravated assault | June 9, 10:40 p.m. |
| 11600 block of Avalon Boulevard | Grand theft auto | June 9, 5 p.m. |
| 10200 block of Avalon Boulevard | Theft from vehicle | June 9, 4:30 p.m. |
| 800 block of East 109th Place | Theft | June 9, 2 p.m. |
| 1100 block of East 103rd Street | Robbery | June 9, 1:15 p.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Nov. 12, 2012 to May 12, 2013
- Over the last six months, the rate of 251.3 crimes per 10,000 people is higher than in nearby Willowbrook, Watts, Florence, Florence-Firestone and Broadway-Manchester.
- A 2008 population estimate of 30,558 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (220)
|
Property crimes (548)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Green Meadows is covered by one police jurisdiction.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| Southeast | L.A.P.D. | 145 W. 108th St. | 213-972-7828 |
Green Meadows
is a neighborhood in the city of Los Angeles in the South L.A. region of Los Angeles County.
The neighboring communities are Broadway-Manchester, Florence, Florence-Firestone, Watts and Willowbrook.
| Advertisement |
|
|
Find Your Neighborhood
