MAPPING L.A. > Central L.A.
Hancock Park
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Frances Blend Special Education Center | P-6 | 52 | 3/10 |
| Hollywood Primary Center | K-3 | 203 | 4/10 |
| Hubert Howe Bancroft Middle | 6-8 | 1079 | 4/10 |
| John Burroughs Middle | 6-8 | 1986 | 8/10 |
| Larchmont Charter | K-6 | 492 | 10/10 |
| Los Angeles Community Adult | Adult-Adult | – | – |
| Los Angeles Senior High | 9-12 | 2210 | 4/10 |
| Melrose Avenue Elementary | K-6 | 337 | 8/10 |
| New Los Angeles Charter | 6-8 | 273 | 7/10 |
| Queen Anne Place Elementary | K-5 | 403 | 5/10 |
| Santa Monica Boulevard Community Charter | K-6 | 942 | 2/10 |
| Third Street Elementary | K-5 | 739 | 10/10 |
| Van Ness Avenue Elementary | K-5 | 243 | 8/10 |
| Vine Street Elementary | K-5 | 584 | 2/10 |
| Wilshire Crest Elementary | K-5 | 246 | 3/10 |
| Wilton Place Elementary | K-5 | 963 | 5/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| Bais Yaakov School for Girls | 9-12 | 277 |
| Beverly Hills RC School | K-1 | 30 |
| Bnos Esther | 9-12 | 35 |
| Cathedral Chapel Elementary | K-8 | 292 |
| Cheder Menachem | K-8 | 278 |
| Cheder of Los Angeles | K-8 | 296 |
| Christ the King Elementary | K-8 | 204 |
| Hollywood Schoolhouse | K-8 | 162 |
| Marlborough | 7-12 | 530 |
| Page Private/Hancock Park | K-8 | 115 |
| Samuel A. Fryer Yavneh Hebrew | K-8 | 351 |
| St. Gregory Nazianzen | 1-8 | 114 |
| St. James' Episcopal Day School | K-6 | 304 |
| T.C.A. Arshag Dickranian School | K-12 | 225 |
| West Hollywood Children's Academy | K-2 | 11 |
| Yeshiva Gedolah of Los Angeles | 9-12 | 79 |
| Yeshiva Ohr Elchonon Chabad | 9-12 | 98 |
| Yeshiva Rav Isacsohn / Torath Em | K-8 | 895 |
Hancock Park
is a neighborhood in the city of Los Angeles in the Central L.A. region of Los Angeles County. It contains Park Mile.| Advertisement |
|
|
Find Your Neighborhood
