MAPPING L.A. > South Bay
Hermosa Beach
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Aurelia Pennekamp Elementary | K-5 | 589 | 10/10 |
| Beryl Heights Elementary | K-5 | 406 | 10/10 |
| Birney Elementary | K-5 | 397 | 9/10 |
| Hermosa Valley Elementary | 3-8 | 819 | 10/10 |
| Hermosa View Elementary | K-2 | 478 | 10/10 |
| Jefferson Elementary | K-5 | 618 | 10/10 |
| Meadows Avenue Elementary | K-5 | 498 | 10/10 |
| Mira Costa High | 9-12 | 2359 | 10/10 |
| Opal Robinson Elementary | K-5 | 415 | 10/10 |
| Pacific Elementary | K-5 | 648 | 10/10 |
| Redondo Beach Learning Academy | 9-12 | 18 | – |
| Redondo Shores High (Continuation) | 9-12 | 115 | 3/10 |
| Redondo Union High | 9-12 | 2505 | 10/10 |
| South Bay Adult | K-K | – | – |
| Towers Elementary | K-5 | 578 | 9/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| Coast Christian Schools | K-8 | 137 |
| Hope Chapel Academy | K-12 | 101 |
| Montessori School of Manhattan Beach | K-2 | 62 |
| Our Lady of Guadalupe Elementary | K-8 | 160 |
Hermosa Beach
is a city in the South Bay region of Los Angeles County.
The neighboring communities are Manhattan Beach and Redondo Beach.
| Advertisement |
|
|
Find Your Neighborhood

