MAPPING L.A. > Antelope Valley
Lancaster
Latest complete week May 8–May 14
- Crime reports provided by the L.A. County Sheriff lag behind events, in some cases for a few weeks. Sheriff's officials have said clerical staff shortages delay the processing of addresses needed to map crimes. Because of the delay, The Times’ Crime L.A. database does not provide short-term analysis or alerts about recent rises in crimes for areas patrolled by the sheriff.
- Below is a list of crimes reported for Lancaster in the latest seven days. Keep in mind that the number of crimes reported for this time period may increase over the coming weeks as the Sheriff provides additional data.
| Location | Crime | Date and time |
|---|---|---|
| 1800 block of West Avenue J | Theft | May 13, 7:45 p.m. |
| 1700 block of East Avenue J | Robbery | May 13, 7:30 a.m. |
| 43600 block of Nicole Street | Burglary | May 13, 5:15 a.m. |
| 1700 block of East Avenue J-4 | Theft from vehicle | May 12, 11:30 p.m. |
| 44600 block of 4th Street East | Aggravated assault | May 12, 10:45 p.m. |
| 1700 block of East Avenue J | Theft | May 12, 2:12 p.m. |
| 1300 block of West Avenue I | Theft | May 12, 12:15 p.m. |
| 1500 block of East Avenue J-5 | Grand theft auto | May 12, noon |
| 1800 block of West Avenue J | Theft | May 12, 11:30 a.m. |
| 17th Street East and East Avenue I | Grand theft auto | May 12, 11 a.m. |
| 44600 block of 17th Street East | Burglary | May 12, 6:24 a.m. |
| 43600 block of Byron Drive | Burglary | May 12, 5:15 a.m. |
| 43600 block of Byron Drive | Burglary | May 12, 5 a.m. |
| 1700 block of East Avenue J | Theft from vehicle | May 12, 4:30 a.m. |
| 44200 block of Division Street | Grand theft auto | May 11, 10:45 p.m. |
| 300 block of West Kettering Street | Robbery | May 11, 8:10 p.m. |
| 43400 block of Huron Street | Burglary | May 11, 8 p.m. |
| 300 block of East Avenue J-7 | Burglary | May 11, 4:15 p.m. |
| 500 block of West Lancaster Boulevard | Theft | May 11, 3 p.m. |
| 43800 block of 2nd Street East | Burglary | May 11, 12:30 p.m. |
| 44600 block of Valley Central Way | Theft from vehicle | May 11, 11:30 a.m. |
| 44400 block of Valley Central Way | Theft from vehicle | May 11, 11:07 a.m. |
| Avenue I and Sierra Highway | Aggravated assault | May 11, 5 a.m. |
| 44700 block of Elm Avenue | Aggravated assault | May 11, 3:32 a.m. |
| 44800 block of Valley Central Way | Burglary | May 11, 2:30 a.m. |
| 43600 block of Park Avenue | Grand theft auto | May 11, 1:22 a.m. |
| 43900 block of Emile Zola Street | Burglary | May 10, 11:30 p.m. |
| 44200 block of Calston Avenue | Burglary | May 10, 10:30 p.m. |
| 1600 block of East Norberry Street | Theft | May 10, 9 p.m. |
| 1700 block of Sierra View Avenue | Burglary | May 10, 7:15 p.m. |
| 1700 block of East Avenue J | Theft | May 10, 6:40 p.m. |
| 1200 block of West Avenue I | Aggravated assault | May 10, 5 p.m. |
| 44800 block of North Sierra Highway | Theft | May 10, 2 p.m. |
| 1700 block of East Avenue J | Theft | May 10, 12:30 p.m. |
| 1800 block of East Avenue J | Theft from vehicle | May 10, 10:42 a.m. |
| 43700 block of Lena Court | Theft | May 10, 9:30 a.m. |
| 800 block of Jason Court | Aggravated assault | May 9, 10:17 p.m. |
| 800 block of East Avenue K | Robbery | May 9, 5:34 p.m. |
| 800 block of East Avenue K | Theft | May 9, 1:30 p.m. |
| 45100 block of Lorimer Avenue | Burglary | May 9, 11:20 a.m. |
| 44200 block of Cedar Avenue | Burglary | May 8, 9 p.m. |
| 44200 block of 20th Street West | Theft | May 8, 4:07 p.m. |
| 1700 block of East Avenue J | Theft from vehicle | May 8, 3:30 p.m. |
| 45100 block of 18th Street East | Theft | May 8, 1:30 p.m. |
| 2800 block of Newgrove Street | Theft | May 8, 1:07 p.m. |
| 2800 block of West Avenue K-12 | Theft | May 8, 1:05 p.m. |
| 44900 block of 3rd Street East | Theft | May 8, 12:45 p.m. |
| 1100 block of East Kildare Street | Burglary | May 8, 12:15 p.m. |
| 800 block of East Avenue J-11 | Burglary | May 8, 10:40 a.m. |
| 44600 block of Yucca Avenue | Theft | May 8, 7:30 a.m. |
| 43800 block of 10th Street West | Burglary | May 8, 3 a.m. |
| 600 block of West Avenue J | Burglary | May 8, 12:30 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 166.9 crimes per 10,000 people is higher than in nearby Palmdale, Northwest Antelope Valley, Northeast Antelope Valley, Northwest Palmdale and Quartz Hill.
- The 2000 population count of 120,783 from the U.S. Census is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (318)
|
Property crimes (1,698)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Lancaster
is a city in the Antelope Valley region of Los Angeles County.
This neighborhood includes Unincorporated Lancaster-East, Unincorporated Lancaster-South and Unincorporated Lancaster-West in its area and statistics.
The neighboring communities are Northeast Antelope Valley, Northwest Antelope Valley, Northwest Palmdale, Palmdale and Quartz Hill.
| Advertisement |
|
|
Find Your Neighborhood
