MAPPING L.A. > Southeast
Lynwood
Latest complete week May 8–May 14
- Crime reports provided by the L.A. County Sheriff lag behind events, in some cases for a few weeks. Sheriff's officials have said clerical staff shortages delay the processing of addresses needed to map crimes. Because of the delay, The Times’ Crime L.A. database does not provide short-term analysis or alerts about recent rises in crimes for areas patrolled by the sheriff.
- Below is a list of crimes reported for Lynwood in the latest seven days. Keep in mind that the number of crimes reported for this time period may increase over the coming weeks as the Sheriff provides additional data.
| Location | Crime | Date and time |
|---|---|---|
| Glenn Anderson Freeway (I-105) and Long Beach Boulevard | Theft | May 14, 11 a.m. |
| 3800 block of Le Sage Street | Grand theft auto | May 14, 3:30 a.m. |
| Plum Street and Redwood Avenue | Theft from vehicle | May 14, 2:17 a.m. |
| 4300 block of Sanborn Avenue | Grand theft auto | May 14, 1:30 a.m. |
| 3000 block of Lynwood Road | Theft from vehicle | May 14, 12:15 a.m. |
| 10900 block of Mcnerney Avenue | Grand theft auto | May 13, 11:03 p.m. |
| 3800 block of Louise Street | Burglary | May 13, 11:37 a.m. |
| 3600 block of East Imperial Highway | Aggravated assault | May 13, 5:29 a.m. |
| 10300 block of Long Beach Boulevard | Aggravated assault | May 12, 6:40 p.m. |
| 12500 block of Harris Avenue | Aggravated assault | May 12, 12:30 p.m. |
| 3100 block of Imperial Highway | Grand theft auto | May 12, 10:43 a.m. |
| 4900 block of Abbott Road | Grand theft auto | May 12, 3:40 a.m. |
| 3000 block of Flower Street | Burglary | May 11, 9:30 p.m. |
| 12200 block of Atlantic Avenue | Burglary | May 11, 6 p.m. |
| California Avenue and Imperial Highway | Aggravated assault | May 11, 2:30 p.m. |
| 10800 block of Capistrano Street | Theft from vehicle | May 11, 3:52 a.m. |
| Euclid Avenue and Long Beach Boulevard | Robbery | May 11, 12:30 a.m. |
| 3200 block of Wisconsin Avenue | Grand theft auto | May 11, 12:30 a.m. |
| 2900 block of Imperial Highway | Robbery | May 10, 4:35 p.m. |
| 4000 block of East Imperial Highway | Theft | May 10, 2 p.m. |
| 3600 block of Louis Street | Aggravated assault | May 10, 10 a.m. |
| 12000 block of Muriel Drive | Burglary | May 10, 4 a.m. |
| 3300 block of Sanborn Avenue | Theft from vehicle | May 9, 8:52 p.m. |
| 3300 block of Magnolia Avenue | Theft | May 9, 11:30 a.m. |
| 3900 block of Lugo Avenue | Grand theft auto | May 9, 3 a.m. |
| Josephine Street and Lindbergh Avenue | Aggravated assault | May 9, 2 a.m. |
| 9900 block of Long Beach Boulevard | Grand theft auto | May 8, 9:10 p.m. |
| 5400 block of Clark Street | Theft from vehicle | May 8, 7 p.m. |
| Alexander Avenue and Imperial Highway | Robbery | May 8, 7 p.m. |
| 3700 block of Imperial Highway | Theft from vehicle | May 8, 6 p.m. |
| 3500 block of East Imperial Highway | Theft from vehicle | May 8, 5:40 p.m. |
| 3800 block of Josephine Street | Burglary | May 8, 11:45 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 148.1 crimes per 10,000 people is higher than in nearby Paramount and lower than Watts, Compton, Florence-Firestone, Willowbrook and East Compton.
- The 2000 population count of 69,899 from the U.S. Census is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (227)
|
Property crimes (808)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Lynwood
is a city in the Southeast region of Los Angeles County.
This neighborhood includes Unincorporated Lynwood in its area and statistics.
The neighboring communities are Compton, East Compton, Florence-Firestone, Paramount, South Gate, Watts and Willowbrook.
| Advertisement |
|
|
Find Your Neighborhood
