MAPPING L.A. > South Bay
Manhattan Beach
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Aurelia Pennekamp Elementary | K-5 | 589 | 10/10 |
| Birney Elementary | K-5 | 397 | 9/10 |
| Centinela Valley Independent Study | 9-12 | 130 | 3/10 |
| Da Vinci Design | K-12 | 305 | – |
| Da Vinci Science | K-12 | 367 | – |
| Grand View Elementary | K-5 | 720 | 10/10 |
| Hermosa Valley Elementary | 3-8 | 819 | 10/10 |
| Hermosa View Elementary | K-2 | 478 | 10/10 |
| Juan Cabrillo Elementary | K-2 | 481 | 10/10 |
| Lincoln Elementary | K-6 | 545 | 9/10 |
| Madison Elementary | K-5 | 430 | 8/10 |
| Manhattan Beach Middle | 6-8 | 1386 | 10/10 |
| Meadows Avenue Elementary | K-5 | 498 | 10/10 |
| Mira Costa High | 9-12 | 2359 | 10/10 |
| Opal Robinson Elementary | K-5 | 415 | 10/10 |
| Pacific Elementary | K-5 | 648 | 10/10 |
| Peter Burnett Elementary | 3-5 | 388 | 8/10 |
| Richard Henry Dana Middle | 6-8 | 1003 | 8/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| American Martyrs School | K-8 | 664 |
| Del Sol / Via Pacifica | K-6 | 49 |
| Hope Chapel Academy | K-12 | 101 |
| Magic Rainbow Preschool | K-K | 9 |
| Manhattan Academy | K-8 | 73 |
| Montessori School of Manhattan Beach | K-2 | 62 |
| Montessori School of Manhattan Beach #2 | K-K | 34 |
Manhattan Beach
is a city in the South Bay region of Los Angeles County.| Advertisement |
|
|
Find Your Neighborhood

