MAPPING L.A. > San Fernando Valley
North Hollywood
Latest complete week May 15–May 21
|
|
|
- In the seven days between May 15 and May 21, violent crime reports dipped and property crime reports were about average.
- Over the last three months, North Hollywood averaged 5.4 violent crimes and 41.2 property crimes per week.
- This week's rate of 4.2 crimes per 10,000 people is higher than in nearby Toluca Lake and Sun Valley and lower than Valley Glen, Studio City and Valley Village.
- A 2008 population estimate of 87,241 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| 11400 block of Albers Street | Theft from vehicle | May 21, 11 p.m. |
| Mccormick and Blakeslee | Theft from vehicle | May 21, 7:15 p.m. |
| 11400 block of Albers Street (Deleted) | Theft from vehicle | May 21, 5:30 p.m. |
| 11700 block of Hatteras Street | Theft from vehicle | May 21, noon |
| Mccormick Street and Blakeslee Avenue | Theft from vehicle | May 21, 7:15 a.m. |
| Lankershim Boulevard and Chandler | Theft | May 21, 6 a.m. |
| 10700 block of Vanowen Street | Burglary | May 21, 5:15 a.m. |
| Victory and Troost | Aggravated assault | May 20, 11:40 p.m. |
| 6100 block of Laurel Canyon Boulevard | Theft | May 20, 7:45 p.m. |
| Victory Boulevard and Tujunga Avenue | Theft from vehicle | May 20, 4:40 p.m. |
| 5100 block of Vineland Avenue | Robbery | May 20, 4:25 p.m. |
| 5700 block of Fair Avenue | Theft from vehicle | May 20, 4:20 p.m. |
| 11000 block of Victory Boulevard | Theft | May 20, 1 p.m. |
| 5400 block of Tujunga Avenue | Grand theft auto | May 20, 11 a.m. |
| 11000 block of Burbank Boulevard | Theft | May 20, 9:28 a.m. |
| 11300 block of Magnolia Boulevard | Theft from vehicle | May 20, 3:05 a.m. |
| 6500 block of Lankershim Boulevard | Burglary | May 20, 2:40 a.m. |
| 11200 block of Otsego Street | Theft | May 20, 2 a.m. |
| 5500 block of Cahuenga Boulevard | Theft | May 19, 8:20 p.m. |
| 11600 block of Sherman Way | Theft | May 19, 6:25 p.m. |
| 11600 block of Oxnard Street | Robbery | May 19, 4 p.m. |
| 11000 block of Victory Boulevard | Theft | May 19, 3 p.m. |
| 5300 block of Lankershim Boulevard | Theft | May 18, 4 p.m. |
| 5000 block of Bakman Avenue | Burglary | May 18, 6:40 a.m. |
| 6000 block of Radford Avenue | Theft | May 17, 9:45 p.m. |
| 11800 block of Gilmore Street | Theft from vehicle | May 17, 9:30 p.m. |
| 5600 block of Colfax Avenue | Theft from vehicle | May 17, 4 p.m. |
| 10800 block of Chandler Boulevard | Theft from vehicle | May 17, 1 p.m. |
| 5900 block of Satsuma Avenue | Burglary | May 17, 12:01 a.m. |
| 11000 block of Morrison Street | Burglary | May 16, 6 p.m. |
| 5900 block of Fulcher Avenue | Theft | May 16, 11:45 a.m. |
| Denny and Camarillo | Grand theft auto | May 15, 10:30 p.m. |
| 6400 block of Laurel Canyon Boulevard | Burglary | May 15, 6 p.m. |
| 12300 block of Vanowen Street | Theft | May 15, 5 p.m. |
| 6900 block of Laurel Canyon Boulevard | Theft from vehicle | May 15, 4:30 p.m. |
| 12100 block of Victory Boulevard | Theft | May 15, 4:15 p.m. |
| 6000 block of Morella Avenue | Theft from vehicle | May 15, 12:20 p.m. |
| 5200 block of Blakeslee Avenue | Theft from vehicle | May 15, 6:30 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 22, 2012 to April 21, 2013
- Over the last six months, the rate of 143.4 crimes per 10,000 people is higher than in nearby Valley Glen, Sun Valley and Valley Village and lower than Toluca Lake and Studio City.
- A 2008 population estimate of 87,241 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (153)
|
Property crimes (1,098)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- North Hollywood is covered by one police jurisdiction.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| North Hollywood | L.A.P.D. | 11640 Burbank Blvd. | 818-623-4016 |
North Hollywood
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County. It contains West Toluca Lake.
The neighboring communities are Burbank, Studio City, Sun Valley, Toluca Lake, Valley Glen and Valley Village.
| Advertisement |
|
|
Find Your Neighborhood
