MAPPING L.A. > San Fernando Valley
Pacoima
Latest complete week May 12–May 18
|
|
|
- In the seven days between May 12 and May 18, violent crime reports dipped and property crime reports were about average.
- Over the last three months, Pacoima averaged 5.6 violent crimes and 26.4 property crimes per week.
- This week's rate of 3.8 crimes per 10,000 people is higher than in nearby Shadow Hills, Sun Valley and Sylmar and lower than Mission Hills, Arleta and Lake View Terrace.
- A 2008 population estimate of 81,318 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| Oneida and Eustace | Grand theft auto | May 18, 10 p.m. |
| Telfair and Desmond | Theft from vehicle | May 18, 8 p.m. |
| 12500 block of Pinney Street | Grand theft auto | May 18, 4 p.m. |
| 9700 block of Laurel Canyon Boulevard | Theft | May 18, 3 p.m. |
| 10300 block of Kewen Avenue | Burglary | May 18, 9 a.m. |
| 12400 block of Empire Place | Theft from vehicle | May 18, 4:30 a.m. |
| 12600 block of Montague Street | Theft | May 17, 10 p.m. |
| 12700 block of Osborne Street | Aggravated assault | May 17, 9:16 p.m. |
| 12500 block of Van Nuys Boulevard | Burglary | May 17, 7 p.m. |
| 10600 block of Haddon Avenue | Grand theft auto | May 17, 5 a.m. |
| 13500 block of Paxton Street | Theft | May 16, 6:50 p.m. |
| 10700 block of Laurel Canyon Boulevard | Theft from vehicle | May 16, 5 p.m. |
| 13200 block of Osborne Street | Aggravated assault | May 16, 2:22 p.m. |
| 13500 block of Paxton Street | Theft | May 16, 11:45 a.m. |
| Foothill Boulevard and Paxton | Theft from vehicle | May 16, 4:30 a.m. |
| 13500 block of Paxton Street | Theft | May 15, 2:40 p.m. |
| 12500 block of Branford Street | Grand theft auto | May 15, 10:30 a.m. |
| 11100 block of Omelveny Avenue | Burglary | May 15, 8:50 a.m. |
| Rincon and Pierce | Grand theft auto | May 14, 9 p.m. |
| 9800 block of Haddon Avenue | Theft | May 14, 10:30 a.m. |
| 9700 block of Laurel Canyon Boulevard | Theft | May 14, 9:10 a.m. |
| 12000 block of Branford Street | Theft from vehicle | May 14, 6:30 a.m. |
| Paxton and Foothill | Grand theft auto | May 14, 5:30 a.m. |
| 11200 block of Phillippi Avenue | Burglary | May 14, 4:45 a.m. |
| 9500 block of Cranford Avenue | Grand theft auto | May 14, 3:10 a.m. |
| 10700 block of Laurel Canyon Boulevard | Theft | May 13, 8 p.m. |
| 13200 block of Louvre Street | Grand theft auto | May 13, 5 p.m. |
| Pierce and Glenoaks Boulevard | Theft | May 13, noon |
| 12700 block of Branford Street | Grand theft auto | May 12, 4 p.m. |
| Paxton and San Fernando | Theft from vehicle | May 12, 2 p.m. |
| 12700 block of Van Nuys Boulevard | Burglary | May 12, 12:30 p.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 103.2 crimes per 10,000 people is higher than in nearby Sun Valley, Arleta, Sylmar and Lake View Terrace and lower than Shadow Hills and Mission Hills.
- A 2008 population estimate of 81,318 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (151)
|
Property crimes (688)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Pacoima
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.
The neighboring communities are Arleta, Hansen Dam, Lake View Terrace, Lopez/Kagel Canyons, Mission Hills, San Fernando, Shadow Hills, Sun Valley and Sylmar.
| Advertisement |
|
|
Find Your Neighborhood
