MAPPING L.A. > San Gabriel Valley
South Pasadena
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Alhambra High | 9-12 | 3076 | 8/10 |
| Arroyo Vista Elementary | K-5 | 631 | 10/10 |
| Blair High | 6-12 | 1154 | 6/10 |
| Bushnell Way Elementary | K-6 | 431 | 1/10 |
| Century High | 9-12 | 199 | 3/10 |
| Cesar Chavez Elementary | K-6 | 339 | 3/10 |
| El Sereno Elementary | K-6 | 492 | 4/10 |
| Emery Park Elementary | K-8 | 563 | 5/10 |
| Garfield Elementary | K-8 | 727 | 8/10 |
| Garvanza Elementary | K-6 | 501 | 6/10 |
| Independence High (Alternative) | 9-12 | 94 | 2/10 |
| Los Angeles International Charter High | 9-12 | 190 | 6/10 |
| Luther Burbank Middle | 6-8 | 891 | 2/10 |
| Marengo Elementary | K-5 | 672 | 10/10 |
| Martha Baldwin Elementary | K-8 | 1065 | 9/10 |
| Monterey Hills Elementary | K-5 | 533 | 10/10 |
| Park Elementary | K-8 | 703 | 7/10 |
| San Pascual Avenue Elementary | K-6 | 278 | 3/10 |
| Scanlon Center Community Adult | Adult-Adult | – | – |
| Sierra Vista Elementary | K-6 | 251 | 6/10 |
| South Pasadena Middle | 6-8 | 1054 | 10/10 |
| South Pasadena Senior High | 9-12 | 1525 | 10/10 |
| William Northrup Elementary | K-8 | 765 | 6/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| Almansor Center, The | K-12 | 149 |
| First Baptist Church Alhambra Day Care | K-K | 12 |
| Good Shepherd Lutheran | K-6 | 23 |
| Hillsides Education Center | K-12 | 75 |
| Holy Family | K-8 | 316 |
| Mayfield Senior School | 9-12 | 302 |
| Oneonta Montessori | K-6 | 110 |
| Southwestern Academy | 6-12 | 143 |
| St. Ignatius of Loyola Elementary | K-8 | 208 |
| St. James Parish Day School | K-K | 18 |
| Westridge School for Girls | 4-12 | 497 |
South Pasadena
is a city in the San Gabriel Valley region of Los Angeles County.
The neighboring communities are Alhambra, El Sereno, Highland Park, Montecito Heights, Pasadena and San Marino.
| Advertisement |
|
|
Find Your Neighborhood
