MAPPING L.A. > San Fernando Valley
Studio City
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Berenece Carlson Home Hospital | K-12 | 318 | 3/10 |
| Carpenter Community Charter | K-5 | 889 | 10/10 |
| Colfax Charter Elementary | K-5 | 612 | 9/10 |
| Dixie Canyon Avenue Elementary | K-5 | 618 | 9/10 |
| Lankershim Elementary | K-5 | 490 | 4/10 |
| North Hollywood Poly Community Adult | Adult-Adult | – | – |
| North Hollywood Senior High | 9-12 | 3191 | 7/10 |
| Rio Vista Elementary | K-5 | 397 | 8/10 |
| Riverside Drive Elementary | K-5 | 545 | 7/10 |
| Robert A. Millikan Middle | 6-8 | 2132 | 9/10 |
| Toluca Lake Elementary | K-5 | 447 | 7/10 |
| Valley View Elementary | K-6 | 263 | 7/10 |
| Walter Reed Middle | 6-8 | 1650 | 7/10 |
| Wonderland Avenue Elementary | K-5 | 556 | 10/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| ABC Little School, Studio City | K-1 | 13 |
| Beth Hillel Day | K-6 | 82 |
| Bridges Academy | 5-12 | 127 |
| Campbell Hall | K-12 | 1085 |
| Country School, The | K-8 | 127 |
| Emerson Academy for Arts and Sciences | 3-12 | 12 |
| Harvard-Westlake | 10-12 | 875 |
| Morning Star Christian Academy | 1-12 | 42 |
| Notre Dame High School | 9-12 | 1205 |
| Oakwood Elementary | K-6 | 294 |
| Oakwood Secondary | 7-12 | 463 |
| St. Charles Borromeo | K-8 | 268 |
| St. Francis De Sales | K-8 | 311 |
| St.Paul's First Lutheran | K-8 | 119 |
| Toluca Crossroads | K-5 | 18 |
| Wesley School, The | K-8 | 207 |
Studio City
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County. It contains Universal City.
The neighboring communities are Beverly Crest, Hollywood Hills, Hollywood Hills West, North Hollywood, Sherman Oaks, Toluca Lake, Universal City and Valley Village.
| Advertisement |
|
|
Find Your Neighborhood
