MAPPING L.A. > San Fernando Valley
Valley Village
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Amelia Earhart Continuation | 9-12 | 88 | 4/10 |
| Berenece Carlson Home Hospital | K-12 | 318 | 3/10 |
| Burbank Boulevard Elementary | K-5 | 398 | 8/10 |
| Colfax Charter Elementary | K-5 | 612 | 9/10 |
| Jack London Community Day | 9-12 | 47 | 1/10 |
| Jack London Continuation | 9-12 | 96 | 1/10 |
| John B. Monlux Elementary | K-5 | 779 | 6/10 |
| Lankershim Elementary | K-5 | 490 | 4/10 |
| Maurice Sendak Elementary | K-5 | 766 | 5/10 |
| North Hollywood Poly Community Adult | Adult-Adult | – | – |
| North Hollywood Senior High | 9-12 | 3191 | 7/10 |
| Rio Vista Elementary | K-5 | 397 | 8/10 |
| Riverside Drive Elementary | K-5 | 545 | 7/10 |
| Robert A. Millikan Middle | 6-8 | 2132 | 9/10 |
| Ulysses S. Grant Senior High | 9-12 | 2583 | 5/10 |
| Walter Reed Middle | 6-8 | 1650 | 7/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| ABC Little School, Studio City | K-1 | 13 |
| Adat Ari El Day School | K-6 | 210 |
| Beth Hillel Day | K-6 | 82 |
| Bridgeport | K-12 | 278 |
| Campbell Hall | K-12 | 1085 |
| Country School, The | K-8 | 127 |
| Laurel Hall | K-8 | 551 |
| Oakwood Elementary | K-6 | 294 |
| Oakwood Secondary | 7-12 | 463 |
| Or Hachaim Academy | K-8 | 230 |
| San Fernando Valley Professional | K-12 | 66 |
| St. Charles Borromeo | K-8 | 268 |
| St. Francis De Sales | K-8 | 311 |
| St.Paul's First Lutheran | K-8 | 119 |
| Sunrise | K-12 | 130 |
| Valley Torah High | 9-12 | 136 |
| Village Glen | K-12 | 228 |
| Wesley School, The | K-8 | 207 |
Valley Village
is a neighborhood in the city of Los Angeles in the San Fernando Valley region of Los Angeles County.| Advertisement |
|
|
Find Your Neighborhood
