MAPPING L.A. > Harbor
Wilmington
Latest complete week May 8–May 14
|
|
|
- In the seven days between May 8 and May 14, both violent and property crime reports were about average.
- Over the last three months, Wilmington averaged 4.4 violent crimes and 26.0 property crimes per week.
- This week's rate of 4.6 crimes per 10,000 people is higher than in nearby Harbor City and San Pedro.
- A 2008 population estimate of 54,512 from the L.A. Department of City Planning is used to calculate per-capita totals.
| Location | Crime | Date and time |
|---|---|---|
| Cruces and Wilmington | Grand theft auto | May 14, 9 p.m. |
| 700 block of South Alameda Street | Aggravated assault | May 14, 8:20 p.m. |
| 900 block of West Denni Street | Grand theft auto | May 14, 6 p.m. |
| 1100 block of King Avenue | Burglary | May 14, 3:20 p.m. |
| 800 block of Marine Avenue | Theft | May 13, 1 p.m. |
| 700 block of Wilmington Boulevard | Aggravated assault | May 12, 11 p.m. |
| 500 block of Broad Avenue | Theft | May 12, 7 p.m. |
| 1100 block of Blinn Avenue | Theft from vehicle | May 12, 7 p.m. |
| 800 block of West Anaheim Street | Aggravated assault | May 12, 2:30 a.m. |
| 1700 block of Frigate Avenue | Grand theft auto | May 11, 11 p.m. |
| 2100 block of North Gaffey Street | Theft | May 11, 3:25 p.m. |
| 1400 block of East Mauretania Street | Theft from vehicle | May 11, 1:30 p.m. |
| 24500 block of Broad Avenue | Theft from vehicle | May 10, 8 p.m. |
| 1300 block of Emden Street | Burglary | May 10, 7:30 p.m. |
| 200 block of East Pacific Coast Highway | Theft | May 10, 12:45 p.m. |
| 400 block of Westmont Drive | Theft from vehicle | May 10, 6 a.m. |
| 1500 block of East O Street | Aggravated assault | May 10, 2:40 a.m. |
| 1600 block of Lagoon Avenue | Theft from vehicle | May 9, 2 p.m. |
| 1300 block of West F Street | Burglary | May 9, 1:30 p.m. |
| 1300 block of West Lowen Street | Theft from vehicle | May 9, 1:10 a.m. |
| Avalon and Anaheim | Theft | May 8, 11:40 p.m. |
| 1300 block of Arabic Street | Burglary | May 8, 7:30 p.m. |
| 1100 block of North Fries Avenue | Theft from vehicle | May 8, 6 p.m. |
| 1200 block of Wilmington Boulevard | Theft from vehicle | May 8, 5:30 p.m. |
| Alameda and Anaheim | Theft from vehicle | May 8, 6:30 a.m. |
Six-month summary
|
|
|
- Six-month summaries are based on the latest six months where data are available from all departments, Oct. 15, 2012 to April 14, 2013
- Over the last six months, the rate of 161.6 crimes per 10,000 people is higher than in nearby Carson, Harbor City, San Pedro and West Carson.
- A 2008 population estimate of 54,512 from the L.A. Department of City Planning is used to calculate per-capita totals.
Neighborhood Rank Crimes Per 10,000 people
Crime types
|
Violent crimes (126)
|
Property crimes (755)
|
|---|---|
|
|
|
Monthly totals Adjusted to 30 days
- All crimes Violent crimes Property crimes
— 500
— 0
Weekly totals
- All crimes Violent crimes Property crimes
Police agency
- Wilmington is covered by one police jurisdiction.
| Jurisdiction | Department | Address | Phone |
|---|---|---|---|
| Harbor | L.A.P.D. | 2175 John S. Gibson Blvd. | 310-726-7700 |
| Advertisement |
|
|
Find Your Neighborhood
